Rehabilitation Counseling
Ranked in 2007
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| Alabama A&M University Normal, AL | Distance Enter your zip | Score N/A | |||
| 45 | Arkansas State University State University, AR | Distance Enter your zip | Score 2.7 | ||
| 33 | Assumption College Worcester, MA | Distance Enter your zip | Score 2.9 | ||
| 17 | Auburn University--Main Campus Auburn, AL | Distance Enter your zip | Score 3.3 | ||
| Ball State University NA, IN | Distance Enter your zip | Score N/A | |||
| 6 | Boston University Boston, MA | Distance Enter your zip | Score 3.7 | ||
| 45 | Bowling Green State University Bowling Green, OH | Distance Enter your zip | Score 2.7 | ||
| 45 | CUNY--Hunter College New York, NY | Distance Enter your zip | Score 2.7 | ||
| 17 | California State University--Fresno Fresno, CA | Distance Enter your zip | Score 3.3 | ||
| 39 | California State University--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 2.8 | ||
| California State University--Sacramento Sacramento, CA | Distance Enter your zip | Score N/A | |||
| 58 | California State University--San Bernardino San Bernardino, CA | Distance Enter your zip | Score 2.5 | ||
| Coppin State University Baltimore, MD | Distance Enter your zip | Score N/A | |||
| 58 | Drake University Des Moines, IA | Distance Enter your zip | Score 2.5 | ||
| 19 | East Carolina University Greenville, NC | Distance Enter your zip | Score 3.2 | ||
| East Central University Ada, OK | Distance Enter your zip | Score N/A | |||
| Edinboro University of Pennsylvania Edinboro, PA | Distance Enter your zip | Score N/A | |||
| 33 | Emporia State University Emporia, KS | Distance Enter your zip | Score 2.9 | ||
| 24 | Florida State University Tallahassee, FL | Distance Enter your zip | Score 3.1 | ||
| Fort Valley State University Ft. Valley, GA | Distance Enter your zip | Score N/A | |||
| 6 | George Washington University Washington, DC | Distance Enter your zip | Score 3.7 | ||
| 51 | Georgia State University Atlanta, GA | Distance Enter your zip | Score 2.6 | ||
| 39 | Hofstra University Hempstead, NY | Distance Enter your zip | Score 2.8 | ||
| 13 | Illinois Institute of Technology Chicago, IL | Distance Enter your zip | Score 3.5 | ||
| Jackson State University Jackson, MS | Distance Enter your zip | Score N/A | |||
- 1 |
- 2 |
- 3 |
- 4 |
- Next Page »
advertisement


