Psychology
Ranked in 2005
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 66 | University of Texas--Austin(Child Development and Family Relations) Austin, TX | Distance Enter your zip | Score 3.4 | ||
| 77 | Georgia Institute of Technology NA, GA | Distance Enter your zip | Score 3.3 | ||
| 77 | Northwestern University Medical School Chicago, IL | Distance Enter your zip | Score 3.3 | ||
| 77 | Oregon Health and Science University NA, OR | Distance Enter your zip | Score 3.3 | ||
| 77 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | Distance Enter your zip | Score 3.3 | ||
| 77 | Teachers College Columbia University New York, NY | Distance Enter your zip | Score 3.3 | ||
| 77 | Teachers College Columbia University(Dept.of Counsel. and Clinic.Psych.) New York, NY | Distance Enter your zip | Score 3.3 | ||
| 77 | University of Connecticut Storrs, CT | Distance Enter your zip | Score 3.3 | ||
| 77 | University of Kansas Lawrence, KS | Distance Enter your zip | Score 3.3 | ||
| 77 | University of Missouri--Columbia Columbia, MO | Distance Enter your zip | Score 3.3 | ||
| 77 | University of Texas--Austin (Department of Educational Psychology) Austin, TX | Distance Enter your zip | Score 3.3 | ||
| 77 | University of Wisconsin--Madison (Human Development & Family Studies) Madison, WI | Distance Enter your zip | Score 3.3 | ||
| 77 | Vanderbilt University (Peabody) (Human & Organizational Development) Nashville, TN | Distance Enter your zip | Score 3.3 | ||
| 89 | Boston University Boston, MA | Distance Enter your zip | Score 3.2 | ||
| 89 | CUNY Graduate School and University Center New York, NY | Distance Enter your zip | Score 3.2 | ||
| 89 | Cornell University (Department of Education) NA, NY | Distance Enter your zip | Score 3.2 | ||
| 89 | San Diego State University/University of California--San Diego San Diego, CA | Distance Enter your zip | Score 3.2 | ||
| 89 | Teachers College Columbia University(Dept.of Health and Behavior Studies) New York, NY | Distance Enter your zip | Score 3.2 | ||
| 89 | Tufts University (Eliot-Pearson Dept.of Child Development) Medford, MA | Distance Enter your zip | Score 3.2 | ||
| 89 | Univ of Maryland--College Park (Department of Human Development and Institute for Child Study) College Park, MD | Distance Enter your zip | Score 3.2 | ||
| 89 | University of California--Santa Barbara (Counseling/Clinical/School Psychol Santa Barbara, CA | Distance Enter your zip | Score 3.2 | ||
| 89 | University of Georgia Athens, GA | Distance Enter your zip | Score 3.2 | ||
| 89 | University of Virginia (Programs in Clinical & School Psychology) Charlottesville, VA | Distance Enter your zip | Score 3.2 | ||
| 99 | Florida State University NA, FL | Distance Enter your zip | Score 3.1 | ||
| 99 | Pennsylvania State University--University Park (Program in Educational Psyc University Park, PA | Distance Enter your zip | Score 3.1 | ||
advertisement


