Medical: Which public schools award the most and the least financial aid?
| University of Nebraska College of Medicine Omaha, NE | |||
| Percent of students receiving any financial aid 98 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 60 % | Percent of students receiving work study 0 % |
| University of California--Los Angeles (Geffen) Los Angeles, CA | |||
| Percent of students receiving any financial aid 98 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 98 % | Percent of students receiving work study 0 % |
| University of Connecticut Farmington, CT | |||
| Percent of students receiving any financial aid 98 % | Percent of students receiving loans 98 % | Percent of students receiving grants/scholarships 45 % | Percent of students receiving work study 0 % |
| University of South Dakota (Sanford) Sioux Falls, SD | |||
| Percent of students receiving any financial aid 98 % | Percent of students receiving loans 92 % | Percent of students receiving grants/scholarships 82 % | Percent of students receiving work study 2 % |
| West Virginia School of Osteopathic Medicine Lewisburg, WV | |||
| Percent of students receiving any financial aid 98 % | Percent of students receiving loans 96 % | Percent of students receiving grants/scholarships 16 % | Percent of students receiving work study 8 % |
| University of Missouri--Columbia Columbia, MO | |||
| Percent of students receiving any financial aid 97 % | Percent of students receiving loans 97 % | Percent of students receiving grants/scholarships 80 % | Percent of students receiving work study 0 % |
| University of North Dakota Grand Forks, ND | |||
| Percent of students receiving any financial aid 97 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 62 % | Percent of students receiving work study 0 % |
| University of Iowa (Carver) Iowa City, IA | |||
| Percent of students receiving any financial aid 96 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 60 % | Percent of students receiving work study 1 % |
| Oklahoma State University Tulsa, OK | |||
| Percent of students receiving any financial aid 96 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 42 % | Percent of students receiving work study 23 % |
| U. of North Texas Health Sci. Center (Texas Col. of Osteopathic Medicine) Fort Worth, TX | |||
| Percent of students receiving any financial aid 96 % | Percent of students receiving loans 92 % | Percent of students receiving grants/scholarships 64 % | Percent of students receiving work study 2 % |
| University of Massachusetts--Worcester Worcester, MA | |||
| Percent of students receiving any financial aid 95 % | Percent of students receiving loans 93 % | Percent of students receiving grants/scholarships 29 % | Percent of students receiving work study 0 % |
| Virginia Commonwealth University Richmond, VA | |||
| Percent of students receiving any financial aid 95 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 41 % | Percent of students receiving work study 0 % |
| West Virginia University Morgantown, WV | |||
| Percent of students receiving any financial aid 95 % | Percent of students receiving loans 81 % | Percent of students receiving grants/scholarships 57 % | Percent of students receiving work study 0 % |
| University of Arkansas for Medical Sciences Little Rock, AR | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 45 % | Percent of students receiving work study 0 % |
| University of California--Irvine Irvine, CA | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 72 % | Percent of students receiving work study 0 % |
| Indiana University--Indianapolis Indianapolis, IN | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 34 % | Percent of students receiving work study 1 % |
| University of Minnesota Medical School Minneapolis, MN | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 80 % | Percent of students receiving grants/scholarships 65 % | Percent of students receiving work study 1 % |
| University at Buffalo--SUNY Buffalo, NY | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 80 % | Percent of students receiving grants/scholarships 24 % | Percent of students receiving work study 1 % |
| University of Oklahoma Oklahoma City, OK | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 53 % | Percent of students receiving work study 0 % |
| Southern Illinois University--Springfield Springfield, IL | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 93 % | Percent of students receiving grants/scholarships 47 % | Percent of students receiving work study 0 % |
| Ohio State University Columbus, OH | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 62 % | Percent of students receiving work study 0 % |
| University of Colorado--Denver Denver, CO | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 88 % | Percent of students receiving grants/scholarships 73 % | Percent of students receiving work study 0 % |
| University of California--Davis Davis, CA | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 87 % | Percent of students receiving grants/scholarships 92 % | Percent of students receiving work study 0 % |
| East Carolina University (Brody) Greenville, NC | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 89 % | Percent of students receiving grants/scholarships 48 % | Percent of students receiving work study 0 % |
| Oregon Health and Science University Portland, OR | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 80 % | Percent of students receiving work study 2 % |
| University of South Carolina Columbia, SC | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 42 % | Percent of students receiving work study 0 % |
| University of Kansas Medical Center Kansas City, KS | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 87 % | Percent of students receiving grants/scholarships 74 % | Percent of students receiving work study 0 % |
| University of Vermont Burlington, VT | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 88 % | Percent of students receiving grants/scholarships 58 % | Percent of students receiving work study 0 % |
| University of Kentucky Lexington, KY | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 52 % | Percent of students receiving work study 9 % |
| University of Louisville Louisville, KY | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 34 % | Percent of students receiving work study 0 % |
| Michigan State University East Lansing, MI | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 87 % | Percent of students receiving grants/scholarships 64 % | Percent of students receiving work study 0 % |
| East Tennessee State University (Quillen) Johnson City, TN | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 0 % |
| Michigan State University College of Osteopathic Medicine East Lansing, MI | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 88 % | Percent of students receiving grants/scholarships 72 % | Percent of students receiving work study 0 % |
| Ohio University Athens, OH | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 30 % | Percent of students receiving work study 2 % |
| University of Arizona Tucson, AZ | |||
| Percent of students receiving any financial aid 91 % | Percent of students receiving loans 77 % | Percent of students receiving grants/scholarships 79 % | Percent of students receiving work study 2 % |
| University of Washington Seattle, WA | |||
| Percent of students receiving any financial aid 91 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 65 % | Percent of students receiving work study 0 % |
| University of Maryland Baltimore, MD | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 82 % | Percent of students receiving grants/scholarships 70 % | Percent of students receiving work study 0 % |
| Wright State University Dayton, OH | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 87 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 4 % |
| Eastern Virginia Medical School Norfolk, VA | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 66 % | Percent of students receiving work study 9 % |
| University of Virginia Charlottesville, VA | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 67 % | Percent of students receiving work study 0 % |
| University of Toledo Toledo, OH | |||
| Percent of students receiving any financial aid 89 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 24 % | Percent of students receiving work study 16 % |
| University of Wisconsin--Madison Madison, WI | |||
| Percent of students receiving any financial aid 89 % | Percent of students receiving loans 82 % | Percent of students receiving grants/scholarships 37 % | Percent of students receiving work study 0 % |
| University of New Mexico Albuquerque, NM | |||
| Percent of students receiving any financial aid 89 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 62 % | Percent of students receiving work study 0 % |
| University of North Carolina--Chapel Hill Chapel Hill, NC | |||
| Percent of students receiving any financial aid 89 % | Percent of students receiving loans 81 % | Percent of students receiving grants/scholarships 82 % | Percent of students receiving work study 0 % |
| University of California--San Diego La Jolla, CA | |||
| Percent of students receiving any financial aid 88 % | Percent of students receiving loans 81 % | Percent of students receiving grants/scholarships 55 % | Percent of students receiving work study 1 % |
| University of South Florida Tampa, FL | |||
| Percent of students receiving any financial aid 88 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 0 % |
| University of Cincinnati Cincinnati, OH | |||
| Percent of students receiving any financial aid 88 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 2 % |
| University of Texas Southwestern Medical Center--Dallas Dallas, TX | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 81 % | Percent of students receiving grants/scholarships 65 % | Percent of students receiving work study 5 % |
| University of Alabama--Birmingham Birmingham, AL | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 76 % | Percent of students receiving grants/scholarships 23 % | Percent of students receiving work study 0 % |
| University of Florida Gainesville, FL | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 78 % | Percent of students receiving grants/scholarships 65 % | Percent of students receiving work study 0 % |
| Stony Brook University Stony Brook, NY | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 80 % | Percent of students receiving grants/scholarships 32 % | Percent of students receiving work study 8 % |
| University of Pittsburgh Pittsburgh, PA | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 72 % | Percent of students receiving grants/scholarships 60 % | Percent of students receiving work study 0 % |
| University of Tennessee Health Science Center Memphis, TN | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 82 % | Percent of students receiving grants/scholarships 43 % | Percent of students receiving work study 0 % |
| Texas Tech University Health Sciences Center Lubbock, TX | |||
| Percent of students receiving any financial aid 86 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 56 % | Percent of students receiving work study 0 % |
| Wayne State University Detroit, MI | |||
| Percent of students receiving any financial aid 86 % | Percent of students receiving loans 84 % | Percent of students receiving grants/scholarships 38 % | Percent of students receiving work study 2 % |
| UMDNJ-Robert Wood Johnson Medical School New Brunswick, NJ | |||
| Percent of students receiving any financial aid 86 % | Percent of students receiving loans 84 % | Percent of students receiving grants/scholarships 47 % | Percent of students receiving work study 7 % |
| University of Utah Salt Lake City, UT | |||
| Percent of students receiving any financial aid 86 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 72 % | Percent of students receiving work study 0 % |
| Florida State University Tallahassee, FL | |||
| Percent of students receiving any financial aid 85 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 33 % | Percent of students receiving work study 0 % |
| University of Texas Medical Branch--Galveston Galveston, TX | |||
| Percent of students receiving any financial aid 85 % | Percent of students receiving loans 81 % | Percent of students receiving grants/scholarships 49 % | Percent of students receiving work study 3 % |
| Texas A&M Health Science Center College Station, TX | |||
| Percent of students receiving any financial aid 84 % | Percent of students receiving loans 75 % | Percent of students receiving grants/scholarships 74 % | Percent of students receiving work study 0 % |
| University of Michigan--Ann Arbor Ann Arbor, MI | |||
| Percent of students receiving any financial aid 84 % | Percent of students receiving loans 79 % | Percent of students receiving grants/scholarships 61 % | Percent of students receiving work study 0 % |
| Northeastern Ohio Universities College of Medicine Rootstown, OH | |||
| Percent of students receiving any financial aid 84 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 33 % | Percent of students receiving work study 0 % |
| University of California--San Francisco San Francisco, CA | |||
| Percent of students receiving any financial aid 82 % | Percent of students receiving loans 79 % | Percent of students receiving grants/scholarships 80 % | Percent of students receiving work study 0 % |
| Medical University of South Carolina Charleston, SC | |||
| Percent of students receiving any financial aid 82 % | Percent of students receiving loans 80 % | Percent of students receiving grants/scholarships 25 % | Percent of students receiving work study 3 % |
| Medical College of Georgia Augusta, GA | |||
| Percent of students receiving any financial aid 81 % | Percent of students receiving loans 77 % | Percent of students receiving grants/scholarships 41 % | Percent of students receiving work study 4 % |
| SUNY--Syracuse Syracuse, NY | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 80 % | Percent of students receiving grants/scholarships 38 % | Percent of students receiving work study 5 % |
| University of Texas Health Science Center--Houston Houston, TX | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 79 % | Percent of students receiving grants/scholarships 44 % | Percent of students receiving work study 0 % |
| Uniformed Services University of the Health Sciences (Hebert) Bethesda, MD | |||
| Percent of students receiving any financial aid 0 % | Percent of students receiving loans 0 % | Percent of students receiving grants/scholarships 0 % | Percent of students receiving work study 0 % |
advertisement



