Medical: Which private schools award the most and the least financial aid?
| Morehouse School of Medicine Atlanta, GA | |||
| Percent of students receiving any financial aid 100 % | Percent of students receiving loans 100 % | Percent of students receiving grants/scholarships 77 % | Percent of students receiving work study 0 % |
| Mayo Medical School Rochester, MN | |||
| Percent of students receiving any financial aid 100 % | Percent of students receiving loans 73 % | Percent of students receiving grants/scholarships 100 % | Percent of students receiving work study 0 % |
| Pikeville College School of Osteopathic Medicine Pikeville, KY | |||
| Percent of students receiving any financial aid 98 % | Percent of students receiving loans 98 % | Percent of students receiving grants/scholarships 72 % | Percent of students receiving work study N/A |
| University of Chicago (Pritzker) Chicago, IL | |||
| Percent of students receiving any financial aid 97 % | Percent of students receiving loans 76 % | Percent of students receiving grants/scholarships 79 % | Percent of students receiving work study 0 % |
| Edward Via Virginia College of Osteopathic Medicine Blacksburg, VA | |||
| Percent of students receiving any financial aid 95 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 21 % | Percent of students receiving work study 0 % |
| New York College of Osteopathic Medicine Long Island, NY | |||
| Percent of students receiving any financial aid 95 % | Percent of students receiving loans 92 % | Percent of students receiving grants/scholarships 34 % | Percent of students receiving work study N/A |
| Howard University Washington, DC | |||
| Percent of students receiving any financial aid 95 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 69 % | Percent of students receiving work study 0 % |
| Medical College of Wisconsin Milwaukee, WI | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 62 % | Percent of students receiving work study 0 % |
| Rosalind Franklin University of Medicine and Science North Chicago, IL | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 94 % | Percent of students receiving grants/scholarships 47 % | Percent of students receiving work study 6 % |
| Creighton University Omaha, NE | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 88 % | Percent of students receiving grants/scholarships 27 % | Percent of students receiving work study 0 % |
| Nova Southeastern University College of Osteopathic Medicine Fort Lauderdale, FL | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 88 % | Percent of students receiving grants/scholarships N/A | Percent of students receiving work study 1 % |
| A.T. Still University of Health Sciences (Kirksville) Kirksville, MO | |||
| Percent of students receiving any financial aid 94 % | Percent of students receiving loans 94 % | Percent of students receiving grants/scholarships 16 % | Percent of students receiving work study 18 % |
| Loyola University Chicago (Stritch) Maywood, IL | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 84 % | Percent of students receiving grants/scholarships 73 % | Percent of students receiving work study 0 % |
| New York Medical College Valhalla, NY | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 91 % | Percent of students receiving grants/scholarships 18 % | Percent of students receiving work study 3 % |
| Touro University College of Osteopathic Medicine Vallejo, CA | |||
| Percent of students receiving any financial aid 93 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 18 % | Percent of students receiving work study 10 % |
| Wake Forest University Winston-Salem, NC | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 68 % | Percent of students receiving work study 0 % |
| Lake Erie College of Osteopathic Medicine Erie, PA | |||
| Percent of students receiving any financial aid 92 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 25 % | Percent of students receiving work study N/A |
| Mercer University Macon, GA | |||
| Percent of students receiving any financial aid 91 % | Percent of students receiving loans 88 % | Percent of students receiving grants/scholarships 63 % | Percent of students receiving work study 0 % |
| Ponce School of Medicine Ponce, PR | |||
| Percent of students receiving any financial aid 91 % | Percent of students receiving loans 87 % | Percent of students receiving grants/scholarships 6 % | Percent of students receiving work study 0 % |
| University of New England College of Osteopathic Medicine Biddeford, ME | |||
| Percent of students receiving any financial aid 91 % | Percent of students receiving loans 89 % | Percent of students receiving grants/scholarships 29 % | Percent of students receiving work study 0 % |
| University of Southern California (Keck) Los Angeles, CA | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 0 % |
| George Washington University Washington, DC | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 90 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 0 % |
| University of Rochester Rochester, NY | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 83 % | Percent of students receiving grants/scholarships 45 % | Percent of students receiving work study 22 % |
| Washington University in St. Louis St. Louis, MO | |||
| Percent of students receiving any financial aid 90 % | Percent of students receiving loans 51 % | Percent of students receiving grants/scholarships 73 % | Percent of students receiving work study 0 % |
| Yeshiva University (Einstein) Bronx, NY | |||
| Percent of students receiving any financial aid 88 % | Percent of students receiving loans 84 % | Percent of students receiving grants/scholarships 47 % | Percent of students receiving work study 0 % |
| College of Osteopathic Medicine of the Pacific (Western University) Pomona, CA | |||
| Percent of students receiving any financial aid 88 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 13 % | Percent of students receiving work study 0 % |
| Rush University Chicago, IL | |||
| Percent of students receiving any financial aid 88 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 58 % | Percent of students receiving work study 6 % |
| Temple University Philadelphia, PA | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 86 % | Percent of students receiving grants/scholarships 33 % | Percent of students receiving work study 10 % |
| Georgetown University Washington, DC | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 85 % | Percent of students receiving grants/scholarships 44 % | Percent of students receiving work study 1 % |
| University of Miami (Miller) Miami, FL | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 87 % | Percent of students receiving grants/scholarships 40 % | Percent of students receiving work study 0 % |
| University of Pennsylvania Philadelphia, PA | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 69 % | Percent of students receiving grants/scholarships 60 % | Percent of students receiving work study 2 % |
| Emory University Atlanta, GA | |||
| Percent of students receiving any financial aid 87 % | Percent of students receiving loans 77 % | Percent of students receiving grants/scholarships 66 % | Percent of students receiving work study 0 % |
| Duke University Durham, NC | |||
| Percent of students receiving any financial aid 86 % | Percent of students receiving loans 67 % | Percent of students receiving grants/scholarships 73 % | Percent of students receiving work study 0 % |
| Yale University New Haven, CT | |||
| Percent of students receiving any financial aid 85 % | Percent of students receiving loans 69 % | Percent of students receiving grants/scholarships 60 % | Percent of students receiving work study 0 % |
| Vanderbilt University Nashville, TN | |||
| Percent of students receiving any financial aid 84 % | Percent of students receiving loans 69 % | Percent of students receiving grants/scholarships 59 % | Percent of students receiving work study 0 % |
| Tulane University New Orleans, LA | |||
| Percent of students receiving any financial aid 83 % | Percent of students receiving loans 74 % | Percent of students receiving grants/scholarships 38 % | Percent of students receiving work study 0 % |
| Albany Medical College Albany, NY | |||
| Percent of students receiving any financial aid 82 % | Percent of students receiving loans 78 % | Percent of students receiving grants/scholarships 33 % | Percent of students receiving work study 16 % |
| Harvard University Boston, MA | |||
| Percent of students receiving any financial aid 82 % | Percent of students receiving loans 79 % | Percent of students receiving grants/scholarships 54 % | Percent of students receiving work study 2 % |
| Case Western Reserve University Cleveland, OH | |||
| Percent of students receiving any financial aid 82 % | Percent of students receiving loans 79 % | Percent of students receiving grants/scholarships 57 % | Percent of students receiving work study 0 % |
| Mount Sinai School of Medicine New York, NY | |||
| Percent of students receiving any financial aid 81 % | Percent of students receiving loans 77 % | Percent of students receiving grants/scholarships 37 % | Percent of students receiving work study 11 % |
| Jefferson Medical College Philadelphia, PA | |||
| Percent of students receiving any financial aid 81 % | Percent of students receiving loans 77 % | Percent of students receiving grants/scholarships 46 % | Percent of students receiving work study 10 % |
| Boston University Boston, MA | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 77 % | Percent of students receiving grants/scholarships 31 % | Percent of students receiving work study 0 % |
| Stanford University Stanford, CA | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 55 % | Percent of students receiving grants/scholarships 71 % | Percent of students receiving work study 11 % |
| Dartmouth Medical School Hanover, NH | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 80 % | Percent of students receiving grants/scholarships 52 % | Percent of students receiving work study 0 % |
| Columbia University College of Physicians and Surgeons New York, NY | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 67 % | Percent of students receiving grants/scholarships 54 % | Percent of students receiving work study 8 % |
| St. Louis University St. Louis, MO | |||
| Percent of students receiving any financial aid 80 % | Percent of students receiving loans 78 % | Percent of students receiving grants/scholarships 25 % | Percent of students receiving work study 0 % |
| Tufts University Boston, MA | |||
| Percent of students receiving any financial aid 79 % | Percent of students receiving loans 75 % | Percent of students receiving grants/scholarships 20 % | Percent of students receiving work study 1 % |
| Johns Hopkins University Baltimore, MD | |||
| Percent of students receiving any financial aid 78 % | Percent of students receiving loans 72 % | Percent of students receiving grants/scholarships 57 % | Percent of students receiving work study 16 % |
| Baylor College of Medicine Houston, TX | |||
| Percent of students receiving any financial aid 78 % | Percent of students receiving loans 67 % | Percent of students receiving grants/scholarships 47 % | Percent of students receiving work study 20 % |
| Cornell University (Weill) New York, NY | |||
| Percent of students receiving any financial aid 77 % | Percent of students receiving loans 66 % | Percent of students receiving grants/scholarships 57 % | Percent of students receiving work study 16 % |
| Brown University (Alpert) Providence, RI | |||
| Percent of students receiving any financial aid 75 % | Percent of students receiving loans 73 % | Percent of students receiving grants/scholarships 45 % | Percent of students receiving work study 0 % |
| Northwestern University (Feinberg) Chicago, IL | |||
| Percent of students receiving any financial aid 75 % | Percent of students receiving loans 66 % | Percent of students receiving grants/scholarships 36 % | Percent of students receiving work study 0 % |
| New York University New York, NY | |||
| Percent of students receiving any financial aid 69 % | Percent of students receiving loans 66 % | Percent of students receiving grants/scholarships 47 % | Percent of students receiving work study 10 % |
| Drexel University Philadelphia, PA | |||
| Percent of students receiving any financial aid 61 % | Percent of students receiving loans 60 % | Percent of students receiving grants/scholarships 23 % | Percent of students receiving work study 17 % |
advertisement



