Business Specialty Rankings: Part-time MBA
Ranked in 2008
| 1 | New York University (Stern) New York, NY |
| 2 | University of Chicago Chicago, IL |
| 3 | Northwestern University (Kellogg) Evanston, IL |
| 4 | University of California--Los Angeles (Anderson) Los Angeles, CA |
| 5 | Georgia State University (Robinson) Atlanta, GA |
| 6 | DePaul University (Kellstadt) Chicago, IL |
| University of California--Berkeley (Haas) Berkeley, CA | |
| University of Southern California (Marshall) Los Angeles, CA | |
| 9 | Southern Methodist University (Cox) Dallas, TX |
| 10 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI |
advertisement



