Business Specialty Rankings: Information Systems
Ranked in 2008
| 1 | Massachusetts Institute of Technology (Sloan) Cambridge, MA |
| 2 | Carnegie Mellon University (Tepper) Pittsburgh, PA |
| 3 | University of Texas--Austin (McCombs) Austin, TX |
| 4 | University of Minnesota--Twin Cities (Carlson) Minneapolis, MN |
| 5 | University of Arizona (Eller) Tucson, AZ |
| 6 | University of Maryland--College Park (Smith) College Park, MD |
| 7 | Stanford University Stanford, CA |
| 8 | New York University (Stern) New York, NY |
| 9 | Georgia State University (Robinson) Atlanta, GA |
| 10 | University of Pennsylvania (Wharton) Philadelphia, PA |
advertisement



