Business Specialty Rankings: Accounting
Ranked in 2008
| 1 | University of Texas--Austin (McCombs) Austin, TX |
| 2 | University of Pennsylvania (Wharton) Philadelphia, PA |
| 3 | University of Illinois--Urbana-Champaign Urbana, IL |
| 4 | University of Chicago Chicago, IL |
| 5 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI |
| 6 | University of Southern California (Marshall) Los Angeles, CA |
| 7 | Stanford University Stanford, CA |
| 8 | Brigham Young University (Marriott) Provo, UT |
| New York University (Stern) New York, NY | |
| 10 | Northwestern University (Kellogg) Evanston, IL |
advertisement



