Law: What are the priciest and cheapest public law schools?
| University of Michigan--Ann Arbor Ann Arbor, MI | ||||
| Tuition and fees (in-state) $38,949 | Tuition and fees (out-of-state) $41,949 | 2007-2008 Room and board $10,100 | 2007-2008 Books $1,035 | 2007-2008 Miscellaneous expenses $3,865 |
| University of Virginia Charlottesville, VA | ||||
| Tuition and fees (in-state) $33,500 | Tuition and fees (out-of-state) $38,500 | 2007-2008 Room and board $15,309 | 2007-2008 Books $1,800 | 2007-2008 Miscellaneous expenses $591 |
| Pennsylvania State University (Dickinson) University Park, PA | ||||
| Tuition and fees (in-state) $29,674 | Tuition and fees (out-of-state) $29,674 | 2007-2008 Room and board $9,378 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $7,456 |
| University of California--Berkeley Berkeley, CA | ||||
| Tuition and fees (in-state) $26,896 | Tuition and fees (out-of-state) $39,141 | 2007-2008 Room and board $15,104 | 2007-2008 Books $1,495 | 2007-2008 Miscellaneous expenses $4,908 |
| University of California--Los Angeles Los Angeles, CA | ||||
| Tuition and fees (in-state) $26,855 | Tuition and fees (out-of-state) $37,648 | 2007-2008 Room and board $13,002 | 2007-2008 Books $1,836 | 2007-2008 Miscellaneous expenses $4,887 |
| University of Illinois--Urbana-Champaign Champaign, IL | ||||
| Tuition and fees (in-state) $26,056 | Tuition and fees (out-of-state) $36,056 | 2007-2008 Room and board $10,412 | 2007-2008 Books $1,750 | 2007-2008 Miscellaneous expenses $2,740 |
| University of California--Davis Davis, CA | ||||
| Tuition and fees (in-state) $25,489 | Tuition and fees (out-of-state) $37,734 | 2007-2008 Room and board $11,279 | 2007-2008 Books $987 | 2007-2008 Miscellaneous expenses $3,637 |
| University of California (Hastings) San Francisco, CA | ||||
| Tuition and fees (in-state) $24,120 | Tuition and fees (out-of-state) $35,345 | 2007-2008 Room and board $14,040 | 2007-2008 Books $1,150 | 2007-2008 Miscellaneous expenses $4,103 |
| University of Minnesota--Twin Cities Minneapolis, MN | ||||
| Tuition and fees (in-state) $22,505 | Tuition and fees (out-of-state) $32,005 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| University of Pittsburgh Pittsburgh, PA | ||||
| Tuition and fees (in-state) $22,106 | Tuition and fees (out-of-state) $30,362 | 2007-2008 Room and board $14,910 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $690 |
| Rutgers, the State University of New Jersey--Camden Camden, NJ | ||||
| Tuition and fees (in-state) $21,488 | Tuition and fees (out-of-state) $30,492 | 2007-2008 Room and board $10,683 | 2007-2008 Books $1,285 | 2007-2008 Miscellaneous expenses $1,795 |
| Wayne State University Detroit, MI | ||||
| Tuition and fees (in-state) $21,328 | Tuition and fees (out-of-state) $23,305 | 2007-2008 Room and board $12,696 | 2007-2008 Books $1,060 | 2007-2008 Miscellaneous expenses $8,424 |
| Rutgers, the State University of New Jersey--Newark Newark, NJ | ||||
| Tuition and fees (in-state) $21,302 | Tuition and fees (out-of-state) $30,307 | 2007-2008 Room and board $10,683 | 2007-2008 Books $1,285 | 2007-2008 Miscellaneous expenses $1,980 |
| University of Texas--Austin Austin, TX | ||||
| Tuition and fees (in-state) $20,632 | Tuition and fees (out-of-state) $35,130 | 2007-2008 Room and board $8,896 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $3,740 |
| University of Baltimore Baltimore, MD | ||||
| Tuition and fees (in-state) $20,597 | Tuition and fees (out-of-state) $32,754 | 2007-2008 Room and board $12,124 | 2007-2008 Books $1,376 | 2007-2008 Miscellaneous expenses $3,698 |
| University of Maryland Baltimore, MD | ||||
| Tuition and fees (in-state) $20,535 | Tuition and fees (out-of-state) $31,814 | 2007-2008 Room and board $15,480 | 2007-2008 Books $1,725 | 2007-2008 Miscellaneous expenses $7,193 |
| University of Oregon Eugene, OR | ||||
| Tuition and fees (in-state) $19,596 | Tuition and fees (out-of-state) $24,396 | 2007-2008 Room and board $7,848 | 2007-2008 Books $1,050 | 2007-2008 Miscellaneous expenses $2,556 |
| Ohio State University (Moritz) Columbus, OH | ||||
| Tuition and fees (in-state) $19,246 | Tuition and fees (out-of-state) $33,946 | 2007-2008 Room and board $7,490 | 2007-2008 Books $3,500 | 2007-2008 Miscellaneous expenses $6,880 |
| University of Cincinnati Cincinnati, OH | ||||
| Tuition and fees (in-state) $18,982 | Tuition and fees (out-of-state) $33,102 | 2007-2008 Room and board $9,765 | 2007-2008 Books $1,227 | 2007-2008 Miscellaneous expenses $4,386 |
| University of Colorado--Boulder Boulder, CO | ||||
| Tuition and fees (in-state) $18,594 | Tuition and fees (out-of-state) $31,278 | 2007-2008 Room and board $7,465 | 2007-2008 Books $1,567 | 2007-2008 Miscellaneous expenses $3,888 |
| College of William and Mary (Marshall-Wythe) Williamsburg, VA | ||||
| Tuition and fees (in-state) $18,336 | Tuition and fees (out-of-state) $28,536 | 2007-2008 Room and board $8,134 | 2007-2008 Books $1,250 | 2007-2008 Miscellaneous expenses $1,350 |
| University of Maine Portland, ME | ||||
| Tuition and fees (in-state) $18,210 | Tuition and fees (out-of-state) $28,290 | 2007-2008 Room and board $8,270 | 2007-2008 Books $952 | 2007-2008 Miscellaneous expenses $3,310 |
| Indiana University--Bloomington Bloomington, IN | ||||
| Tuition and fees (in-state) $17,912 | Tuition and fees (out-of-state) $34,486 | 2007-2008 Room and board $8,732 | 2007-2008 Books $1,558 | 2007-2008 Miscellaneous expenses $4,498 |
| University of Washington Seattle, WA | ||||
| Tuition and fees (in-state) $17,847 | Tuition and fees (out-of-state) $26,231 | 2007-2008 Room and board $11,742 | 2007-2008 Books $1,176 | 2007-2008 Miscellaneous expenses $3,708 |
| University of Arizona (Rogers) Tucson, AZ | ||||
| Tuition and fees (in-state) $17,768 | Tuition and fees (out-of-state) $28,574 | 2007-2008 Room and board $11,840 | 2007-2008 Books $816 | 2007-2008 Miscellaneous expenses $5,050 |
| University of Connecticut Hartford, CT | ||||
| Tuition and fees (in-state) $17,520 | Tuition and fees (out-of-state) $36,960 | 2007-2008 Room and board $10,930 | 2007-2008 Books $1,100 | 2007-2008 Miscellaneous expenses $5,170 |
| University of Houston Houston, TX | ||||
| Tuition and fees (in-state) $17,192 | Tuition and fees (out-of-state) $24,632 | 2007-2008 Room and board $8,964 | 2007-2008 Books $1,100 | 2007-2008 Miscellaneous expenses $5,472 |
| University of South Carolina Columbia, SC | ||||
| Tuition and fees (in-state) $16,936 | Tuition and fees (out-of-state) $33,622 | 2007-2008 Room and board $10,985 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $3,875 |
| George Mason University Arlington, VA | ||||
| Tuition and fees (in-state) $16,716 | Tuition and fees (out-of-state) $28,532 | 2007-2008 Room and board $15,000 | 2007-2008 Books $990 | 2007-2008 Miscellaneous expenses $5,144 |
| University of Akron Akron, OH | ||||
| Tuition and fees (in-state) $16,497 | Tuition and fees (out-of-state) $26,089 | 2007-2008 Room and board $13,320 | 2007-2008 Books $1,082 | 2007-2008 Miscellaneous expenses N/A |
| Cleveland State University (Cleveland-Marshall) Cleveland, OH | ||||
| Tuition and fees (in-state) $16,478 | Tuition and fees (out-of-state) $22,608 | 2007-2008 Room and board $10,630 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses $4,332 |
| University of Iowa Iowa City, IA | ||||
| Tuition and fees (in-state) $16,341 | Tuition and fees (out-of-state) $32,589 | 2007-2008 Room and board $9,270 | 2007-2008 Books $2,300 | 2007-2008 Miscellaneous expenses $4,120 |
| Temple University (Beasley) Philadelphia, PA | ||||
| Tuition and fees (in-state) $15,800 | Tuition and fees (out-of-state) $27,078 | 2007-2008 Room and board $11,162 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $6,546 |
| University of Toledo Toledo, OH | ||||
| Tuition and fees (in-state) $15,666 | Tuition and fees (out-of-state) $25,910 | 2007-2008 Room and board $7,859 | 2007-2008 Books $1,750 | 2007-2008 Miscellaneous expenses $4,321 |
| University of Oklahoma Norman, OK | ||||
| Tuition and fees (in-state) $15,025 | Tuition and fees (out-of-state) $24,953 | 2007-2008 Room and board $9,906 | 2007-2008 Books $1,110 | 2007-2008 Miscellaneous expenses $4,538 |
| University of Missouri--Columbia Columbia, MO | ||||
| Tuition and fees (in-state) $14,854 | Tuition and fees (out-of-state) $28,336 | 2007-2008 Room and board $8,100 | 2007-2008 Books $1,460 | 2007-2008 Miscellaneous expenses $5,432 |
| Indiana University--Indianapolis Indianapolis, IN | ||||
| Tuition and fees (in-state) $14,638 | Tuition and fees (out-of-state) $31,993 | 2007-2008 Room and board $11,296 | 2007-2008 Books $1,700 | 2007-2008 Miscellaneous expenses $8,928 |
| University at Buffalo--SUNY Buffalo, NY | ||||
| Tuition and fees (in-state) $14,633 | Tuition and fees (out-of-state) $21,433 | 2007-2008 Room and board $9,581 | 2007-2008 Books $1,534 | 2007-2008 Miscellaneous expenses $3,329 |
| Arizona State University (O'Connor) Tempe, AZ | ||||
| Tuition and fees (in-state) $14,628 | Tuition and fees (out-of-state) $26,320 | 2007-2008 Room and board $10,530 | 2007-2008 Books $2,180 | 2007-2008 Miscellaneous expenses $6,490 |
| University of Kentucky Lexington, KY | ||||
| Tuition and fees (in-state) $13,998 | Tuition and fees (out-of-state) $24,804 | 2007-2008 Room and board $10,500 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $3,102 |
| University of Wisconsin--Madison Madison, WI | ||||
| Tuition and fees (in-state) $13,708 | Tuition and fees (out-of-state) $32,774 | 2007-2008 Room and board $7,910 | 2007-2008 Books $2,100 | 2007-2008 Miscellaneous expenses $4,510 |
| University of Missouri--Kansas City Kansas City, MO | ||||
| Tuition and fees (in-state) $13,681 | Tuition and fees (out-of-state) $26,188 | 2007-2008 Room and board $8,630 | 2007-2008 Books $3,900 | 2007-2008 Miscellaneous expenses $7,070 |
| University of Hawaii (Richardson) Honolulu, HI | ||||
| Tuition and fees (in-state) $13,656 | Tuition and fees (out-of-state) $24,480 | 2007-2008 Room and board $12,125 | 2007-2008 Books $1,179 | 2007-2008 Miscellaneous expenses $1,693 |
| Texas Tech University Lubbock, TX | ||||
| Tuition and fees (in-state) $13,654 | Tuition and fees (out-of-state) $20,759 | 2007-2008 Room and board $7,680 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $4,310 |
| University of Kansas Lawrence, KS | ||||
| Tuition and fees (in-state) $13,384 | Tuition and fees (out-of-state) $24,085 | 2007-2008 Room and board $9,088 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $4,698 |
| Northern Illinois University De Kalb, IL | ||||
| Tuition and fees (in-state) $13,036 | Tuition and fees (out-of-state) $23,620 | 2007-2008 Room and board $8,568 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $2,536 |
| University of North Carolina--Chapel Hill Chapel Hill, NC | ||||
| Tuition and fees (in-state) $13,004 | Tuition and fees (out-of-state) $25,422 | 2007-2008 Room and board $12,330 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $3,970 |
| University of Louisville (Brandeis) Louisville, KY | ||||
| Tuition and fees (in-state) $12,610 | Tuition and fees (out-of-state) $25,956 | 2007-2008 Room and board $6,618 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $8,780 |
| Southern Illinois University--Carbondale Carbondale, IL | ||||
| Tuition and fees (in-state) $12,265 | Tuition and fees (out-of-state) $29,185 | 2007-2008 Room and board $8,800 | 2007-2008 Books $1,150 | 2007-2008 Miscellaneous expenses $2,435 |
| Louisiana State University--Baton Rouge Baton Rouge, LA | ||||
| Tuition and fees (in-state) $12,190 | Tuition and fees (out-of-state) $21,286 | 2007-2008 Room and board $11,354 | 2007-2008 Books $2,000 | 2007-2008 Miscellaneous expenses $3,162 |
| Northern Kentucky University (Chase) Highland Heights, KY | ||||
| Tuition and fees (in-state) $12,168 | Tuition and fees (out-of-state) $26,544 | 2007-2008 Room and board $9,278 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $0 |
| University of Georgia Athens, GA | ||||
| Tuition and fees (in-state) $12,058 | Tuition and fees (out-of-state) $29,054 | 2007-2008 Room and board $5,600 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $5,900 |
| University of Utah (Quinney) Salt Lake City, UT | ||||
| Tuition and fees (in-state) $11,896 | Tuition and fees (out-of-state) $26,256 | 2007-2008 Room and board $8,964 | 2007-2008 Books $1,916 | 2007-2008 Miscellaneous expenses $4,432 |
| Texas Southern University (Marshall) Houston, TX | ||||
| Tuition and fees (in-state) $11,528 | Tuition and fees (out-of-state) $15,278 | 2007-2008 Room and board $7,000 | 2007-2008 Books $1,900 | 2007-2008 Miscellaneous expenses $3,600 |
| University of Tennessee--Knoxville Knoxville, TN | ||||
| Tuition and fees (in-state) $11,502 | Tuition and fees (out-of-state) $27,762 | 2007-2008 Room and board $8,996 | 2007-2008 Books $1,514 | 2007-2008 Miscellaneous expenses $3,334 |
| University of Memphis (Humphreys) Memphis, TN | ||||
| Tuition and fees (in-state) $11,412 | Tuition and fees (out-of-state) $30,598 | 2007-2008 Room and board $7,885 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $4,056 |
| University of Alabama Tuscaloosa, AL | ||||
| Tuition and fees (in-state) $11,190 | Tuition and fees (out-of-state) $22,170 | 2007-2008 Room and board $8,950 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses $4,704 |
| University of Florida (Levin) Gainesville, FL | ||||
| Tuition and fees (in-state) $10,809 | Tuition and fees (out-of-state) $30,174 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| Florida State University Tallahassee, FL | ||||
| Tuition and fees (in-state) $10,770 | Tuition and fees (out-of-state) $30,782 | 2007-2008 Room and board $11,000 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $5,500 |
| CUNY--Queens College Flushing, NY | ||||
| Tuition and fees (in-state) $10,562 | Tuition and fees (out-of-state) $16,462 | 2007-2008 Room and board $5,311 | 2007-2008 Books $938 | 2007-2008 Miscellaneous expenses $7,057 |
| University of New Mexico Albuquerque, NM | ||||
| Tuition and fees (in-state) $10,561 | Tuition and fees (out-of-state) $24,467 | 2007-2008 Room and board $7,858 | 2007-2008 Books $1,040 | 2007-2008 Miscellaneous expenses $4,702 |
| University of Nevada--Las Vegas (Boyd) Las Vegas, NV | ||||
| Tuition and fees (in-state) $10,502 | Tuition and fees (out-of-state) $20,302 | 2007-2008 Room and board $13,110 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $250 |
| University of Arkansas--Little Rock (Bowen) Little Rock, AR | ||||
| Tuition and fees (in-state) $10,201 | Tuition and fees (out-of-state) $20,524 | 2007-2008 Room and board $7,454 | 2007-2008 Books $1,250 | 2007-2008 Miscellaneous expenses $3,508 |
| University of Idaho Moscow, ID | ||||
| Tuition and fees (in-state) $10,200 | Tuition and fees (out-of-state) $20,280 | 2007-2008 Room and board $8,486 | 2007-2008 Books $1,430 | 2007-2008 Miscellaneous expenses $3,666 |
| West Virginia University Morgantown, WV | ||||
| Tuition and fees (in-state) $9,856 | Tuition and fees (out-of-state) $22,432 | 2007-2008 Room and board $8,700 | 2007-2008 Books $1,225 | 2007-2008 Miscellaneous expenses $2,790 |
| Georgia State University Atlanta, GA | ||||
| Tuition and fees (in-state) $9,530 | Tuition and fees (out-of-state) $27,916 | 2007-2008 Room and board $9,000 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $4,474 |
| University of Nebraska--Lincoln Lincoln, NE | ||||
| Tuition and fees (in-state) $9,018 | Tuition and fees (out-of-state) $20,935 | 2007-2008 Room and board $7,454 | 2007-2008 Books $1,286 | 2007-2008 Miscellaneous expenses $3,180 |
| University of South Dakota Vermillion, SD | ||||
| Tuition and fees (in-state) $8,991 | Tuition and fees (out-of-state) $17,606 | 2007-2008 Room and board $6,526 | 2007-2008 Books $1,400 | 2007-2008 Miscellaneous expenses $4,530 |
| University of Montana Missoula, MT | ||||
| Tuition and fees (in-state) $8,973 | Tuition and fees (out-of-state) $20,239 | 2007-2008 Room and board $10,500 | 2007-2008 Books $1,100 | 2007-2008 Miscellaneous expenses $127 |
| University of Mississippi University, MS | ||||
| Tuition and fees (in-state) $8,930 | Tuition and fees (out-of-state) $18,550 | 2007-2008 Room and board $10,218 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses $3,340 |
| University of North Dakota Grand Forks, ND | ||||
| Tuition and fees (in-state) $8,774 | Tuition and fees (out-of-state) $18,909 | 2007-2008 Room and board $8,250 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $4,500 |
| University of Wyoming Laramie, WY | ||||
| Tuition and fees (in-state) $8,491 | Tuition and fees (out-of-state) $17,977 | 2007-2008 Room and board $9,237 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $2,200 |
| Florida A&M University Orlando, FL | ||||
| Tuition and fees (in-state) $7,567 | Tuition and fees (out-of-state) $26,828 | 2007-2008 Room and board $10,450 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $6,000 |
| University of the District of Columbia (Clarke) Washington, DC | ||||
| Tuition and fees (in-state) $7,350 | Tuition and fees (out-of-state) $14,700 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| Southern University Baton Rouge, LA | ||||
| Tuition and fees (in-state) $6,611 | Tuition and fees (out-of-state) $11,211 | 2007-2008 Room and board $9,059 | 2007-2008 Books $2,081 | 2007-2008 Miscellaneous expenses $1,693 |
| North Carolina Central University Durham, NC | ||||
| Tuition and fees (in-state) $5,709 | Tuition and fees (out-of-state) $17,569 | 2007-2008 Room and board $17,180 | 2007-2008 Books $2,000 | 2007-2008 Miscellaneous expenses $556 |
advertisement



