Law: What are the priciest and cheapest private law schools?
| Yale University New Haven, CT | |||
| Tuition and fees (in-state) $43,750 | 2007-2008 Room and board $15,100 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses N/A |
| Columbia University New York, NY | |||
| Tuition and fees (in-state) $43,470 | 2007-2008 Room and board $15,035 | 2007-2008 Books $1,263 | 2007-2008 Miscellaneous expenses $3,300 |
| Northwestern University Chicago, IL | |||
| Tuition and fees (in-state) $42,942 | 2007-2008 Room and board $12,376 | 2007-2008 Books $1,418 | 2007-2008 Miscellaneous expenses $7,680 |
| Cornell University Ithaca, NY | |||
| Tuition and fees (in-state) $42,683 | 2007-2008 Room and board $10,300 | 2007-2008 Books $850 | 2007-2008 Miscellaneous expenses $6,200 |
| University of Southern California (Gould) Los Angeles, CA | |||
| Tuition and fees (in-state) $42,640 | 2007-2008 Room and board $13,146 | 2007-2008 Books $1,664 | 2007-2008 Miscellaneous expenses $3,856 |
| University of Pennsylvania Philadelphia, PA | |||
| Tuition and fees (in-state) $41,960 | 2007-2008 Room and board $11,695 | 2007-2008 Books $1,150 | 2007-2008 Miscellaneous expenses $4,855 |
| New York Law School New York, NY | |||
| Tuition and fees (in-state) $41,950 | 2007-2008 Room and board $15,750 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $4,035 |
| Syracuse University Syracuse, NY | |||
| Tuition and fees (in-state) $41,694 | 2007-2008 Room and board $11,270 | 2007-2008 Books $1,250 | 2007-2008 Miscellaneous expenses $4,296 |
| New York University New York, NY | |||
| Tuition and fees (in-state) $40,890 | 2007-2008 Room and board $19,731 | 2007-2008 Books $1,050 | 2007-2008 Miscellaneous expenses $2,789 |
| Duke University Durham, NC | |||
| Tuition and fees (in-state) $40,748 | 2007-2008 Room and board $9,180 | 2007-2008 Books $1,140 | 2007-2008 Miscellaneous expenses $6,309 |
| Stanford University Stanford, CA | |||
| Tuition and fees (in-state) $39,916 | 2007-2008 Room and board $16,218 | 2007-2008 Books $1,640 | 2007-2008 Miscellaneous expenses $2,842 |
| Vanderbilt University Nashville, TN | |||
| Tuition and fees (in-state) $39,838 | 2007-2008 Room and board $12,056 | 2007-2008 Books $1,574 | 2007-2008 Miscellaneous expenses $6,988 |
| Brooklyn Law School Brooklyn, NY | |||
| Tuition and fees (in-state) $39,625 | 2007-2008 Room and board $15,725 | 2007-2008 Books $1,100 | 2007-2008 Miscellaneous expenses $3,741 |
| Yeshiva University (Cardozo) New York, NY | |||
| Tuition and fees (in-state) $39,470 | 2007-2008 Room and board $18,900 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $5,580 |
| Fordham University New York, NY | |||
| Tuition and fees (in-state) $39,450 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| Georgetown University Washington, DC | |||
| Tuition and fees (in-state) $39,390 | 2007-2008 Room and board $14,600 | 2007-2008 Books $970 | 2007-2008 Miscellaneous expenses $4,640 |
| Harvard University Cambridge, MA | |||
| Tuition and fees (in-state) $39,325 | 2007-2008 Room and board $17,497 | 2007-2008 Books $1,075 | 2007-2008 Miscellaneous expenses $4,503 |
| University of Chicago Chicago, IL | |||
| Tuition and fees (in-state) $39,198 | 2007-2008 Room and board $13,466 | 2007-2008 Books $1,654 | 2007-2008 Miscellaneous expenses $7,186 |
| St. John's University Jamaica, NY | |||
| Tuition and fees (in-state) $38,400 | 2007-2008 Room and board $13,670 | 2007-2008 Books $1,400 | 2007-2008 Miscellaneous expenses $4,140 |
| George Washington University Washington, DC | |||
| Tuition and fees (in-state) $38,198 | 2007-2008 Room and board $12,900 | 2007-2008 Books $1,100 | 2007-2008 Miscellaneous expenses $6,500 |
| Washington University in St. Louis St. Louis, MO | |||
| Tuition and fees (in-state) $38,189 | 2007-2008 Room and board $11,000 | 2007-2008 Books $2,000 | 2007-2008 Miscellaneous expenses $6,600 |
| Emory University Atlanta, GA | |||
| Tuition and fees (in-state) $38,176 | 2007-2008 Room and board $16,516 | 2007-2008 Books $2,250 | 2007-2008 Miscellaneous expenses $3,046 |
| Seton Hall University Newark, NJ | |||
| Tuition and fees (in-state) $38,040 | 2007-2008 Room and board $12,150 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $4,140 |
| University of San Diego San Diego, CA | |||
| Tuition and fees (in-state) $37,704 | 2007-2008 Room and board $11,268 | 2007-2008 Books $956 | 2007-2008 Miscellaneous expenses $6,372 |
| Hofstra University Hempstead, NY | |||
| Tuition and fees (in-state) $37,600 | 2007-2008 Room and board $11,116 | 2007-2008 Books $1,400 | 2007-2008 Miscellaneous expenses $3,160 |
| Albany Law School-Union University Albany, NY | |||
| Tuition and fees (in-state) $37,550 | 2007-2008 Room and board $9,650 | 2007-2008 Books $1,100 | 2007-2008 Miscellaneous expenses $6,300 |
| Pace University White Plains, NY | |||
| Tuition and fees (in-state) $37,430 | 2007-2008 Room and board $16,780 | 2007-2008 Books $1,120 | 2007-2008 Miscellaneous expenses $5,170 |
| American University (Washington) Washington, DC | |||
| Tuition and fees (in-state) $37,190 | 2007-2008 Room and board $13,635 | 2007-2008 Books $1,015 | 2007-2008 Miscellaneous expenses $5,407 |
| Boston University Boston, MA | |||
| Tuition and fees (in-state) $36,806 | 2007-2008 Room and board $11,305 | 2007-2008 Books $1,254 | 2007-2008 Miscellaneous expenses $4,500 |
| Tulane University New Orleans, LA | |||
| Tuition and fees (in-state) $36,670 | 2007-2008 Room and board $11,690 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $5,530 |
| Boston College Newton, MA | |||
| Tuition and fees (in-state) $36,590 | 2007-2008 Room and board $12,785 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $4,605 |
| Northeastern University Boston, MA | |||
| Tuition and fees (in-state) $36,564 | 2007-2008 Room and board $15,300 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $1,825 |
| Quinnipiac University Hamden, CT | |||
| Tuition and fees (in-state) $36,240 | 2007-2008 Room and board $8,919 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $7,597 |
| Suffolk University Boston, MA | |||
| Tuition and fees (in-state) $36,068 | 2007-2008 Room and board $11,503 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $1,711 |
| Loyola Marymount University Los Angeles, CA | |||
| Tuition and fees (in-state) $36,058 | 2007-2008 Room and board $13,500 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $5,720 |
| University of Notre Dame Notre Dame, IN | |||
| Tuition and fees (in-state) $35,950 | 2007-2008 Room and board $7,650 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses $6,450 |
| Pepperdine University Malibu, CA | |||
| Tuition and fees (in-state) $35,520 | 2007-2008 Room and board $15,110 | 2007-2008 Books $800 | 2007-2008 Miscellaneous expenses $4,700 |
| Case Western Reserve University Cleveland, OH | |||
| Tuition and fees (in-state) $35,220 | 2007-2008 Room and board $14,120 | 2007-2008 Books $1,275 | 2007-2008 Miscellaneous expenses $1,240 |
| University of Miami Coral Gables, FL | |||
| Tuition and fees (in-state) $34,652 | 2007-2008 Room and board $10,673 | 2007-2008 Books $1,088 | 2007-2008 Miscellaneous expenses $7,491 |
| Southern Methodist University Dallas, TX | |||
| Tuition and fees (in-state) $34,576 | 2007-2008 Room and board $14,400 | 2007-2008 Books $1,900 | 2007-2008 Miscellaneous expenses $2,700 |
| Catholic University of America (Columbus) Washington, DC | |||
| Tuition and fees (in-state) $34,505 | 2007-2008 Room and board $14,600 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $7,724 |
| University of the Pacific (McGeorge) Sacramento, CA | |||
| Tuition and fees (in-state) $34,474 | 2007-2008 Room and board $12,062 | 2007-2008 Books $950 | 2007-2008 Miscellaneous expenses $6,359 |
| California Western School of Law San Diego, CA | |||
| Tuition and fees (in-state) $34,300 | 2007-2008 Room and board $10,800 | 2007-2008 Books $1,088 | 2007-2008 Miscellaneous expenses $8,194 |
| Chapman University Orange, CA | |||
| Tuition and fees (in-state) $34,250 | 2007-2008 Room and board $13,752 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $5,868 |
| Touro College (Fuchsberg) Central Islip, NY | |||
| Tuition and fees (in-state) $33,920 | 2007-2008 Room and board $17,151 | 2007-2008 Books $1,874 | 2007-2008 Miscellaneous expenses $3,981 |
| Illinois Institute of Technology (Chicago-Kent) Chicago, IL | |||
| Tuition and fees (in-state) $33,879 | 2007-2008 Room and board $14,247 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $3,780 |
| University of San Francisco San Francisco, CA | |||
| Tuition and fees (in-state) $33,870 | 2007-2008 Room and board $13,500 | 2007-2008 Books $950 | 2007-2008 Miscellaneous expenses $4,660 |
| Washington and Lee University Lexington, VA | |||
| Tuition and fees (in-state) $33,685 | 2007-2008 Room and board $8,470 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $5,725 |
| Southwestern Law School Los Angeles, CA | |||
| Tuition and fees (in-state) $33,410 | 2007-2008 Room and board $14,220 | 2007-2008 Books $1,250 | 2007-2008 Miscellaneous expenses $5,580 |
| Loyola University Chicago Chicago, IL | |||
| Tuition and fees (in-state) $33,300 | 2007-2008 Room and board $13,200 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $5,300 |
| Baylor University (Umphrey) Waco, TX | |||
| Tuition and fees (in-state) $33,294 | 2007-2008 Room and board $9,936 | 2007-2008 Books $1,839 | 2007-2008 Miscellaneous expenses $5,148 |
| DePaul University Chicago, IL | |||
| Tuition and fees (in-state) $33,110 | 2007-2008 Room and board $21,604 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses N/A |
| Golden Gate University San Francisco, CA | |||
| Tuition and fees (in-state) $32,940 | 2007-2008 Room and board $13,500 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $6,615 |
| University of Denver (Sturm) Denver, CO | |||
| Tuition and fees (in-state) $32,752 | 2007-2008 Room and board $9,585 | 2007-2008 Books $1,698 | 2007-2008 Miscellaneous expenses $4,550 |
| University of La Verne Ontario, CA | |||
| Tuition and fees (in-state) $32,370 | 2007-2008 Room and board $16,833 | 2007-2008 Books $1,386 | 2007-2008 Miscellaneous expenses $3,618 |
| Ave Maria School of Law Ann Arbor, MI | |||
| Tuition and fees (in-state) $32,302 | 2007-2008 Room and board $12,618 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $6,170 |
| Mercer University Macon, GA | |||
| Tuition and fees (in-state) $32,292 | 2007-2008 Room and board $7,200 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $6,000 |
| Thomas Jefferson School of Law San Diego, CA | |||
| Tuition and fees (in-state) $31,770 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| Whittier Law School Costa Mesa, CA | |||
| Tuition and fees (in-state) $31,750 | 2007-2008 Room and board $10,800 | 2007-2008 Books $1,158 | 2007-2008 Miscellaneous expenses $5,756 |
| St. Louis University St. Louis, MO | |||
| Tuition and fees (in-state) $31,750 | 2007-2008 Room and board $11,988 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses $5,589 |
| Vermont Law School South Royalton, VT | |||
| Tuition and fees (in-state) $31,514 | 2007-2008 Room and board $9,720 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $7,568 |
| Wake Forest University Winston-Salem, NC | |||
| Tuition and fees (in-state) $31,500 | 2007-2008 Room and board $8,810 | 2007-2008 Books $800 | 2007-2008 Miscellaneous expenses $6,440 |
| John Marshall Law School Chicago, IL | |||
| Tuition and fees (in-state) $31,460 | 2007-2008 Room and board $22,970 | 2007-2008 Books $2,060 | 2007-2008 Miscellaneous expenses $6,562 |
| Valparaiso University Valparaiso, IN | |||
| Tuition and fees (in-state) $31,208 | 2007-2008 Room and board $7,300 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $2,610 |
| Western New England College Springfield, MA | |||
| Tuition and fees (in-state) $31,048 | 2007-2008 Room and board $12,456 | 2007-2008 Books $1,386 | 2007-2008 Miscellaneous expenses $5,867 |
| Villanova University Villanova, PA | |||
| Tuition and fees (in-state) $30,890 | 2007-2008 Room and board $14,400 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $3,674 |
| Widener University Wilmington, DE | |||
| Tuition and fees (in-state) $30,870 | 2007-2008 Room and board $8,930 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $5,185 |
| Franklin Pierce Law Center Concord, NH | |||
| Tuition and fees (in-state) $30,780 | 2007-2008 Room and board $9,450 | 2007-2008 Books $1,250 | 2007-2008 Miscellaneous expenses $4,850 |
| Charleston School of Law Charleston, SC | |||
| Tuition and fees (in-state) $30,598 | 2007-2008 Room and board $7,700 | 2007-2008 Books $1,020 | 2007-2008 Miscellaneous expenses $4,300 |
| Loyola University New Orleans New Orleans, LA | |||
| Tuition and fees (in-state) $30,456 | 2007-2008 Room and board $12,600 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $5,150 |
| Michigan State University East Lansing, MI | |||
| Tuition and fees (in-state) $30,124 | 2007-2008 Room and board $9,962 | 2007-2008 Books $1,292 | 2007-2008 Miscellaneous expenses $1,640 |
| University of Richmond (Williams) Richmond, VA | |||
| Tuition and fees (in-state) $30,010 | 2007-2008 Room and board $9,360 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $3,710 |
| Seattle University Seattle, WA | |||
| Tuition and fees (in-state) $29,938 | 2007-2008 Room and board $10,575 | 2007-2008 Books $1,258 | 2007-2008 Miscellaneous expenses $4,486 |
| Western State University Fullerton, CA | |||
| Tuition and fees (in-state) $29,770 | 2007-2008 Room and board $14,018 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $7,299 |
| Marquette University Milwaukee, WI | |||
| Tuition and fees (in-state) $29,410 | 2007-2008 Room and board $10,130 | 2007-2008 Books $1,162 | 2007-2008 Miscellaneous expenses $5,314 |
| Gonzaga University Spokane, WA | |||
| Tuition and fees (in-state) $29,397 | 2007-2008 Room and board $8,775 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $4,600 |
| Barry University Orlando, FL | |||
| Tuition and fees (in-state) $29,300 | 2007-2008 Room and board $12,600 | 2007-2008 Books $1,600 | 2007-2008 Miscellaneous expenses $6,300 |
| Stetson University Gulfport, FL | |||
| Tuition and fees (in-state) $29,240 | 2007-2008 Room and board $8,212 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $4,847 |
| Nova Southeastern University (Broad) Fort Lauderdale, FL | |||
| Tuition and fees (in-state) $29,180 | 2007-2008 Room and board $13,950 | 2007-2008 Books $2,325 | 2007-2008 Miscellaneous expenses $4,698 |
| William Mitchell College of Law St. Paul, MN | |||
| Tuition and fees (in-state) $29,020 | 2007-2008 Room and board $13,550 | 2007-2008 Books $1,550 | 2007-2008 Miscellaneous expenses $800 |
| Lewis and Clark College (Northwestern) Portland, OR | |||
| Tuition and fees (in-state) $28,984 | 2007-2008 Room and board $10,395 | 2007-2008 Books $1,000 | 2007-2008 Miscellaneous expenses $4,950 |
| Florida Coastal School of Law Jacksonville, FL | |||
| Tuition and fees (in-state) $28,870 | 2007-2008 Room and board $8,820 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $8,100 |
| University of St. Thomas Minneapolis, MN | |||
| Tuition and fees (in-state) $28,832 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| Hamline University St. Paul, MN | |||
| Tuition and fees (in-state) $28,682 | 2007-2008 Room and board $14,353 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses N/A |
| Phoenix School of Law Phoenix, AZ | |||
| Tuition and fees (in-state) $28,640 | 2007-2008 Room and board N/A | 2007-2008 Books N/A | 2007-2008 Miscellaneous expenses N/A |
| University of Detroit Mercy Detroit, MI | |||
| Tuition and fees (in-state) $28,500 | 2007-2008 Room and board $11,166 | 2007-2008 Books $1,800 | 2007-2008 Miscellaneous expenses $5,590 |
| New England School of Law Boston, MA | |||
| Tuition and fees (in-state) $28,020 | 2007-2008 Room and board $10,905 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $4,500 |
| Samford University (Cumberland) Birmingham, AL | |||
| Tuition and fees (in-state) $27,892 | 2007-2008 Room and board $13,300 | 2007-2008 Books $1,550 | 2007-2008 Miscellaneous expenses $4,850 |
| St. Thomas University Miami Gardens, FL | |||
| Tuition and fees (in-state) $27,840 | 2007-2008 Room and board $13,000 | 2007-2008 Books $1,250 | 2007-2008 Miscellaneous expenses $5,595 |
| Drake University Des Moines, IA | |||
| Tuition and fees (in-state) $27,756 | 2007-2008 Room and board $7,125 | 2007-2008 Books $1,125 | 2007-2008 Miscellaneous expenses $3,900 |
| Willamette University (Collins) Salem, OR | |||
| Tuition and fees (in-state) $27,495 | 2007-2008 Room and board $15,986 | 2007-2008 Books $0 | 2007-2008 Miscellaneous expenses $0 |
| Duquesne University Pittsburgh, PA | |||
| Tuition and fees (in-state) $27,230 | 2007-2008 Room and board $8,054 | 2007-2008 Books $1,254 | 2007-2008 Miscellaneous expenses $1,750 |
| Regent University Virginia Beach, VA | |||
| Tuition and fees (in-state) $26,862 | 2007-2008 Room and board $6,752 | 2007-2008 Books $1,509 | 2007-2008 Miscellaneous expenses $8,231 |
| Campbell University (Wiggins) Buies Creek, NC | |||
| Tuition and fees (in-state) $26,800 | 2007-2008 Room and board $8,922 | 2007-2008 Books $1,400 | 2007-2008 Miscellaneous expenses $2,500 |
| University of Tulsa Tulsa, OK | |||
| Tuition and fees (in-state) $26,528 | 2007-2008 Room and board $5,850 | 2007-2008 Books $1,500 | 2007-2008 Miscellaneous expenses $5,869 |
| Ohio Northern University (Pettit) Ada, OH | |||
| Tuition and fees (in-state) $26,350 | 2007-2008 Room and board $8,865 | 2007-2008 Books $1,200 | 2007-2008 Miscellaneous expenses $2,250 |
| Creighton University Omaha, NE | |||
| Tuition and fees (in-state) $25,850 | 2007-2008 Room and board $12,500 | 2007-2008 Books $1,350 | 2007-2008 Miscellaneous expenses $2,680 |
| Thomas M. Cooley Law School Lansing, MI | |||
| Tuition and fees (in-state) $25,436 | 2007-2008 Room and board $6,860 | 2007-2008 Books $800 | 2007-2008 Miscellaneous expenses $3,500 |
| Appalachian School of Law Grundy, VA | |||
| Tuition and fees (in-state) $24,000 | 2007-2008 Room and board $12,620 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $1,400 |
| Mississippi College Jackson, MS | |||
| Tuition and fees (in-state) $23,720 | 2007-2008 Room and board $9,000 | 2007-2008 Books $900 | 2007-2008 Miscellaneous expenses $7,300 |
| South Texas College of Law Houston, TX | |||
| Tuition and fees (in-state) $23,610 | 2007-2008 Room and board $9,000 | 2007-2008 Books $1,700 | 2007-2008 Miscellaneous expenses $6,000 |
| St. Mary's University San Antonio, TX | |||
| Tuition and fees (in-state) $23,440 | 2007-2008 Room and board $7,730 | 2007-2008 Books $1,300 | 2007-2008 Miscellaneous expenses $5,482 |
| Texas Wesleyan University Fort Worth, TX | |||
| Tuition and fees (in-state) $23,250 | 2007-2008 Room and board $10,521 | 2007-2008 Books $1,740 | 2007-2008 Miscellaneous expenses $2,034 |
| Faulkner University (Jones) Montgomery, AL | |||
| Tuition and fees (in-state) $22,000 | 2007-2008 Room and board $12,000 | 2007-2008 Books $2,400 | 2007-2008 Miscellaneous expenses $4,500 |
| Howard University Washington, DC | |||
| Tuition and fees (in-state) $20,445 | 2007-2008 Room and board $14,722 | 2007-2008 Books $1,486 | 2007-2008 Miscellaneous expenses $4,176 |
| Brigham Young University (Clark) Provo, UT | |||
| Tuition and fees (in-state) $8,700 | 2007-2008 Room and board $6,460 | 2007-2008 Books $1,760 | 2007-2008 Miscellaneous expenses $3,888 |
advertisement



