Law: Which public schools award the most and the least financial aid?
| University of Virginia Charlottesville, VA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $14,000 | Percent of students receiving grants 60 % | 25th percentile grant amount of aid per full-time recipient $10,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of Toledo Toledo, OH | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $13,426 | Percent of students receiving grants 59 % | 25th percentile grant amount of aid per full-time recipient $10,244 | Percentage of full-time students receiving grants of full tuition 21 % | Percentage of full-time students receiving grants of more than full tuition 19 % |
| University of Iowa Iowa City, IA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $13,374 | Percent of students receiving grants 36 % | 25th percentile grant amount of aid per full-time recipient $6,500 | Percentage of full-time students receiving grants of full tuition 19 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| University of Wisconsin--Madison Madison, WI | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $13,000 | Percent of students receiving grants 24 % | 25th percentile grant amount of aid per full-time recipient $6,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 7 % |
| University of Akron Akron, OH | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $12,738 | Percent of students receiving grants 55 % | 25th percentile grant amount of aid per full-time recipient $5,000 | Percentage of full-time students receiving grants of full tuition 20 % | Percentage of full-time students receiving grants of more than full tuition 9 % |
| Northern Kentucky University (Chase) Highland Heights, KY | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $11,112 | Percent of students receiving grants 38 % | 25th percentile grant amount of aid per full-time recipient $4,000 | Percentage of full-time students receiving grants of full tuition 20 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Illinois--Urbana-Champaign Champaign, IL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $10,000 | Percent of students receiving grants 68 % | 25th percentile grant amount of aid per full-time recipient $5,000 | Percentage of full-time students receiving grants of full tuition 11 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Pittsburgh Pittsburgh, PA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $10,000 | Percent of students receiving grants 53 % | 25th percentile grant amount of aid per full-time recipient $8,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of New Mexico Albuquerque, NM | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $9,565 | Percent of students receiving grants 24 % | 25th percentile grant amount of aid per full-time recipient $3,500 | Percentage of full-time students receiving grants of full tuition 11 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| Georgia State University Atlanta, GA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $9,350 | Percent of students receiving grants 15 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 8 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Connecticut Hartford, CT | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $9,000 | Percent of students receiving grants 73 % | 25th percentile grant amount of aid per full-time recipient $5,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 5 % |
| Northern Illinois University De Kalb, IL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,910 | Percent of students receiving grants 22 % | 25th percentile grant amount of aid per full-time recipient $4,455 | Percentage of full-time students receiving grants of full tuition 4 % | Percentage of full-time students receiving grants of more than full tuition 12 % |
| University of Michigan--Ann Arbor Ann Arbor, MI | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,800 | Percent of students receiving grants 56 % | 25th percentile grant amount of aid per full-time recipient $5,800 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of California--Los Angeles Los Angeles, CA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,760 | Percent of students receiving grants 61 % | 25th percentile grant amount of aid per full-time recipient $3,500 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of California--Berkeley Berkeley, CA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,300 | Percent of students receiving grants 69 % | 25th percentile grant amount of aid per full-time recipient $5,800 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| University of California--Davis Davis, CA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,300 | Percent of students receiving grants 69 % | 25th percentile grant amount of aid per full-time recipient $6,158 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of Minnesota--Twin Cities Minneapolis, MN | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,000 | Percent of students receiving grants 59 % | 25th percentile grant amount of aid per full-time recipient $5,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of Nebraska--Lincoln Lincoln, NE | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $8,000 | Percent of students receiving grants 41 % | 25th percentile grant amount of aid per full-time recipient $6,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 11 % |
| University of South Carolina Columbia, SC | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $7,992 | Percent of students receiving grants 32 % | 25th percentile grant amount of aid per full-time recipient $1,800 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| Indiana University--Bloomington Bloomington, IN | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $7,484 | Percent of students receiving grants 74 % | 25th percentile grant amount of aid per full-time recipient $4,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 7 % |
| University of Arizona (Rogers) Tucson, AZ | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $7,000 | Percent of students receiving grants 79 % | 25th percentile grant amount of aid per full-time recipient $4,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 9 % |
| University of Alabama Tuscaloosa, AL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,603 | Percent of students receiving grants 45 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 9 % | Percentage of full-time students receiving grants of more than full tuition 9 % |
| University of Cincinnati Cincinnati, OH | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,500 | Percent of students receiving grants 71 % | 25th percentile grant amount of aid per full-time recipient $3,600 | Percentage of full-time students receiving grants of full tuition 3 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Hawaii (Richardson) Honolulu, HI | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,444 | Percent of students receiving grants 40 % | 25th percentile grant amount of aid per full-time recipient $4,470 | Percentage of full-time students receiving grants of full tuition 2 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Texas--Austin Austin, TX | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,416 | Percent of students receiving grants 90 % | 25th percentile grant amount of aid per full-time recipient $3,208 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| University of Idaho Moscow, ID | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,030 | Percent of students receiving grants 46 % | 25th percentile grant amount of aid per full-time recipient $2,000 | Percentage of full-time students receiving grants of full tuition 6 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| University of Arkansas--Fayetteville Fayetteville, AR | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,000 | Percent of students receiving grants 39 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 4 % |
| Southern Illinois University--Carbondale Carbondale, IL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,000 | Percent of students receiving grants 53 % | 25th percentile grant amount of aid per full-time recipient $4,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 11 % |
| Temple University (Beasley) Philadelphia, PA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,000 | Percent of students receiving grants 44 % | 25th percentile grant amount of aid per full-time recipient $2,500 | Percentage of full-time students receiving grants of full tuition 3 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Washington Seattle, WA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $6,000 | Percent of students receiving grants 45 % | 25th percentile grant amount of aid per full-time recipient $4,125 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of North Dakota Grand Forks, ND | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,780 | Percent of students receiving grants 34 % | 25th percentile grant amount of aid per full-time recipient $875 | Percentage of full-time students receiving grants of full tuition 4 % | Percentage of full-time students receiving grants of more than full tuition 15 % |
| University of California (Hastings) San Francisco, CA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,500 | Percent of students receiving grants 75 % | 25th percentile grant amount of aid per full-time recipient $5,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University at Buffalo--SUNY Buffalo, NY | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,340 | Percent of students receiving grants 72 % | 25th percentile grant amount of aid per full-time recipient $5,340 | Percentage of full-time students receiving grants of full tuition 13 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| Indiana University--Indianapolis Indianapolis, IN | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,010 | Percent of students receiving grants 47 % | 25th percentile grant amount of aid per full-time recipient $3,265 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| Arizona State University (O'Connor) Tempe, AZ | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 48 % | 25th percentile grant amount of aid per full-time recipient $2,250 | Percentage of full-time students receiving grants of full tuition 2 % | Percentage of full-time students receiving grants of more than full tuition 6 % |
| Washburn University Topeka, KS | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 39 % | 25th percentile grant amount of aid per full-time recipient $1,225 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 4 % |
| University of Kentucky Lexington, KY | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 56 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of Louisville (Brandeis) Louisville, KY | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 34 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Maryland Baltimore, MD | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 67 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 5 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Missouri--Kansas City Kansas City, MO | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 39 % | 25th percentile grant amount of aid per full-time recipient $2,063 | Percentage of full-time students receiving grants of full tuition 2 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of Tennessee--Knoxville Knoxville, TN | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 46 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 4 % | Percentage of full-time students receiving grants of more than full tuition 4 % |
| George Mason University Arlington, VA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 13 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| College of William and Mary (Marshall-Wythe) Williamsburg, VA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 23 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Nevada--Las Vegas (Boyd) Las Vegas, NV | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 49 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 17 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| Florida International University Miami, FL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $5,000 | Percent of students receiving grants 30 % | 25th percentile grant amount of aid per full-time recipient $5,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 4 % |
| Pennsylvania State University (Dickinson) University Park, PA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,800 | Percent of students receiving grants 39 % | 25th percentile grant amount of aid per full-time recipient $2,900 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Mississippi University, MS | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,750 | Percent of students receiving grants 39 % | 25th percentile grant amount of aid per full-time recipient $1,400 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 5 % |
| Rutgers, the State University of New Jersey--Camden Camden, NJ | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,500 | Percent of students receiving grants 39 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| Ohio State University (Moritz) Columbus, OH | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,302 | Percent of students receiving grants 84 % | 25th percentile grant amount of aid per full-time recipient $2,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 4 % |
| Wayne State University Detroit, MI | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,000 | Percent of students receiving grants 67 % | 25th percentile grant amount of aid per full-time recipient $2,500 | Percentage of full-time students receiving grants of full tuition 5 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of Missouri--Columbia Columbia, MO | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,000 | Percent of students receiving grants 40 % | 25th percentile grant amount of aid per full-time recipient $2,650 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| Rutgers, the State University of New Jersey--Newark Newark, NJ | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,000 | Percent of students receiving grants 46 % | 25th percentile grant amount of aid per full-time recipient $2,500 | Percentage of full-time students receiving grants of full tuition 3 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of Oregon Eugene, OR | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,000 | Percent of students receiving grants 63 % | 25th percentile grant amount of aid per full-time recipient $2,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of the District of Columbia (Clarke) Washington, DC | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $4,000 | Percent of students receiving grants 70 % | 25th percentile grant amount of aid per full-time recipient $2,750 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Memphis (Humphreys) Memphis, TN | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,850 | Percent of students receiving grants 28 % | 25th percentile grant amount of aid per full-time recipient $2,713 | Percentage of full-time students receiving grants of full tuition 4 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| Cleveland State University (Cleveland-Marshall) Cleveland, OH | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,840 | Percent of students receiving grants 35 % | 25th percentile grant amount of aid per full-time recipient $3,840 | Percentage of full-time students receiving grants of full tuition 8 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of Arkansas--Little Rock (Bowen) Little Rock, AR | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,500 | Percent of students receiving grants 34 % | 25th percentile grant amount of aid per full-time recipient $2,000 | Percentage of full-time students receiving grants of full tuition 7 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| North Carolina Central University Durham, NC | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,464 | Percent of students receiving grants 27 % | 25th percentile grant amount of aid per full-time recipient $1,732 | Percentage of full-time students receiving grants of full tuition 5 % | Percentage of full-time students receiving grants of more than full tuition 5 % |
| Texas Tech University Lubbock, TX | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,400 | Percent of students receiving grants 75 % | 25th percentile grant amount of aid per full-time recipient $2,000 | Percentage of full-time students receiving grants of full tuition 6 % | Percentage of full-time students receiving grants of more than full tuition 7 % |
| University of Baltimore Baltimore, MD | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,000 | Percent of students receiving grants 11 % | 25th percentile grant amount of aid per full-time recipient $3,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| Texas Southern University (Marshall) Houston, TX | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,000 | Percent of students receiving grants 43 % | 25th percentile grant amount of aid per full-time recipient $1,500 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Houston Houston, TX | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $3,000 | Percent of students receiving grants 75 % | 25th percentile grant amount of aid per full-time recipient $2,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| Louisiana State University--Baton Rouge Baton Rouge, LA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,981 | Percent of students receiving grants 51 % | 25th percentile grant amount of aid per full-time recipient $1,500 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 6 % |
| University of Colorado--Boulder Boulder, CO | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,500 | Percent of students receiving grants 36 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 3 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| University of Oklahoma Norman, OK | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,500 | Percent of students receiving grants 63 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of Maine Portland, ME | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,300 | Percent of students receiving grants 50 % | 25th percentile grant amount of aid per full-time recipient $800 | Percentage of full-time students receiving grants of full tuition 2 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| CUNY--Queens College Flushing, NY | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,290 | Percent of students receiving grants 42 % | 25th percentile grant amount of aid per full-time recipient $1,145 | Percentage of full-time students receiving grants of full tuition 5 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of North Carolina--Chapel Hill Chapel Hill, NC | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,200 | Percent of students receiving grants 82 % | 25th percentile grant amount of aid per full-time recipient $700 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| University of Florida (Levin) Gainesville, FL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,100 | Percent of students receiving grants 17 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| Florida State University Tallahassee, FL | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,000 | Percent of students receiving grants 33 % | 25th percentile grant amount of aid per full-time recipient $1,500 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Georgia Athens, GA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,000 | Percent of students receiving grants 49 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 0 % |
| University of Utah (Quinney) Salt Lake City, UT | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $2,000 | Percent of students receiving grants 40 % | 25th percentile grant amount of aid per full-time recipient $1,375 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
| University of Kansas Lawrence, KS | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $1,700 | Percent of students receiving grants 73 % | 25th percentile grant amount of aid per full-time recipient $1,700 | Percentage of full-time students receiving grants of full tuition 4 % | Percentage of full-time students receiving grants of more than full tuition 5 % |
| West Virginia University Morgantown, WV | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $1,600 | Percent of students receiving grants 36 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 3 % |
| Southern University Baton Rouge, LA | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $1,567 | Percent of students receiving grants 42 % | 25th percentile grant amount of aid per full-time recipient $784 | Percentage of full-time students receiving grants of full tuition 0 % | Percentage of full-time students receiving grants of more than full tuition 4 % |
| University of Wyoming Laramie, WY | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $1,500 | Percent of students receiving grants 75 % | 25th percentile grant amount of aid per full-time recipient $1,000 | Percentage of full-time students receiving grants of full tuition 2 % | Percentage of full-time students receiving grants of more than full tuition 2 % |
| University of South Dakota Vermillion, SD | ||||
| Median grant amount of aid per full-time recipient (50th percentile) $1,196 | Percent of students receiving grants 33 % | 25th percentile grant amount of aid per full-time recipient $598 | Percentage of full-time students receiving grants of full tuition 1 % | Percentage of full-time students receiving grants of more than full tuition 1 % |
advertisement



