History
Ranked in 2005
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| University of Maine--Orono Orono, ME | Distance Enter your zip | Score N/A | |||
| University of Memphis Memphis, TN | Distance Enter your zip | Score N/A | |||
| University of Mississippi University, MS | Distance Enter your zip | Score N/A | |||
| University of Missouri--Kansas City Kansas City, MO | Distance Enter your zip | Score N/A | |||
| University of Nevada--Reno Reno, NV | Distance Enter your zip | Score N/A | |||
| University of New Hampshire Durham, NH | Distance Enter your zip | Score N/A | |||
| University of North Dakota NA, ND | Distance Enter your zip | Score N/A | |||
| University of North Texas Denton, TX | Distance Enter your zip | Score N/A | |||
| University of Southern Mississippi Hattiesburg, MS | Distance Enter your zip | Score N/A | |||
| University of Texas--Arlington Arlington, TX | Distance Enter your zip | Score N/A | |||
| University of Texas--Dallas NA, TX | Distance Enter your zip | Score N/A | |||
| University of Toledo Toledo, OH | Distance Enter your zip | Score N/A | |||
| University of Utah NA, UT | Distance Enter your zip | Score N/A | |||
| Washington State University Pullman, WA | Distance Enter your zip | Score N/A | |||
| Wayne State University Detroit, MI | Distance Enter your zip | Score N/A | |||
| West Virginia University Morgantown, WV | Distance Enter your zip | Score N/A | |||
| Western Michigan University Kalamazoo, MI | Distance Enter your zip | Score N/A | |||
advertisement


