Engineering Specialty Rankings: Petroleum
Ranked in 2008
| 1 | University of Texas--Austin (Cockrell) Austin, TX | 4.6 |
| 2 | Stanford University Stanford, CA | 4.2 |
| Texas A&M University--College Station (Look) College Station, TX | 4.2 | |
| 4 | University of Tulsa Tulsa, OK | 4.0 |
| 5 | Colorado School of Mines Golden, CO | 3.4 |
| Pennsylvania State University--University Park University Park, PA | 3.4 | |
| University of Oklahoma Norman, OK | 3.4 | |
| 8 | Louisiana State University--Baton Rouge Baton Rouge, LA | 3.3 |
| 9 | University of Southern California (Viterbi) Los Angeles, CA | 3.1 |
| 10 | New Mexico Institute of Mining and Technology Socorro, NM | 2.8 |
| Texas Tech University Lubbock, TX | 2.8 |
advertisement



