Engineering Specialty Rankings: Nuclear
Ranked in 2008
| 1 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.5 |
| 2 | Massachusetts Institute of Technology Cambridge, MA | 4.2 |
| University of Wisconsin--Madison Madison, WI | 4.2 | |
| 4 | Texas A&M University--College Station (Look) College Station, TX | 3.9 |
| 5 | Pennsylvania State University--University Park University Park, PA | 3.8 |
| University of California--Berkeley Berkeley, CA | 3.8 | |
| 7 | North Carolina State University Raleigh, NC | 3.5 |
| 8 | Oregon State University Corvallis, OR | 3.4 |
| 9 | Georgia Institute of Technology Atlanta, GA | 3.3 |
| 10 | University of Florida Gainesville, FL | 3.2 |
advertisement



