Engineering Specialty Rankings: Industrial/Manufacturing
Ranked in 2008
| 1 | Georgia Institute of Technology Atlanta, GA | 4.8 |
| 2 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.4 |
| 3 | University of California--Berkeley Berkeley, CA | 4.3 |
| 4 | Stanford University Stanford, CA | 4.1 |
| 5 | Northwestern University (McCormick) Evanston, IL | 4.0 |
| Pennsylvania State University--University Park University Park, PA | 4.0 | |
| 7 | Virginia Tech Blacksburg, VA | 3.9 |
| 8 | Purdue University--West Lafayette West Lafayette, IN | 3.8 |
| 9 | Cornell University Ithaca, NY | 3.7 |
| Texas A&M University--College Station (Look) College Station, TX | 3.7 | |
| University of Wisconsin--Madison Madison, WI | 3.7 |
advertisement



