Economics
Ranked in 2005
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA | Distance Enter your zip | Score 5.0 | ||
| 1 | University of Chicago Chicago, IL | Distance Enter your zip | Score 5.0 | ||
| 3 | Harvard University Cambridge, MA | Distance Enter your zip | Score 4.9 | ||
| 3 | Princeton University Princeton, NJ | Distance Enter your zip | Score 4.9 | ||
| 3 | Stanford University Stanford, CA | Distance Enter your zip | Score 4.9 | ||
| 3 | University of California--Berkeley Berkeley, CA | Distance Enter your zip | Score 4.9 | ||
| 7 | Yale University New Haven, CT | Distance Enter your zip | Score 4.8 | ||
| 8 | Northwestern University Evanston, IL | Distance Enter your zip | Score 4.6 | ||
| 9 | University of Pennsylvania Philadelphia, PA | Distance Enter your zip | Score 4.5 | ||
| 10 | University of California--San Diego La Jolla, CA | Distance Enter your zip | Score 4.3 | ||
| 11 | Columbia University New York, NY | Distance Enter your zip | Score 4.2 | ||
| 11 | University of California--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 4.2 | ||
| 11 | University of Michigan--Ann Arbor Ann Arbor, MI | Distance Enter your zip | Score 4.2 | ||
| 11 | University of Wisconsin--Madison Madison, WI | Distance Enter your zip | Score 4.2 | ||
| 15 | New York University New York, NY | Distance Enter your zip | Score 4.1 | ||
| 15 | University of Minnesota--Twin Cities Minneapolis, MN | Distance Enter your zip | Score 4.1 | ||
| 17 | California Institute of Technology NA, CA | Distance Enter your zip | Score 4.0 | ||
| 17 | Cornell University Ithaca, NY | Distance Enter your zip | Score 4.0 | ||
| 19 | University of Rochester Rochester, NY | Distance Enter your zip | Score 3.9 | ||
| 20 | Carnegie Mellon University NA, PA | Distance Enter your zip | Score 3.8 | ||
| 21 | Brown University Providence, RI | Distance Enter your zip | Score 3.7 | ||
| 21 | Duke University NA, NC | Distance Enter your zip | Score 3.7 | ||
| 21 | University of Maryland--College Park College Park, MD | Distance Enter your zip | Score 3.7 | ||
| 24 | Johns Hopkins University Baltimore, MD | Distance Enter your zip | Score 3.6 | ||
| 25 | Boston University Boston, MA | Distance Enter your zip | Score 3.5 | ||
advertisement


