Criminology
Ranked in 2005
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 16 | American University NA, DC | Distance Enter your zip | Score 3.0 | ||
| 16 | Arizona State University NA, AZ | Distance Enter your zip | Score 3.0 | ||
| 11 | CUNY--John Jay College New York, NY | Distance Enter your zip | Score 3.2 | ||
| 11 | Florida State University Tallahassee, FL | Distance Enter your zip | Score 3.2 | ||
| George Mason University NA, VA | Distance Enter your zip | Score N/A | |||
| 20 | Indiana University Bloomington, IN | Distance Enter your zip | Score 2.8 | ||
| Indiana University of Pennsylvania Indiana, PA | Distance Enter your zip | Score N/A | |||
| Lehman College Bronx, NY | Distance Enter your zip | Score N/A | |||
| 7 | Michigan State University East Lansing, MI | Distance Enter your zip | Score 3.6 | ||
| North Dakota State University Fargo, ND | Distance Enter your zip | Score N/A | |||
| 14 | Northeastern University Boston, MA | Distance Enter your zip | Score 3.1 | ||
| 7 | Pennsylvania State University--University Park NA, PA | Distance Enter your zip | Score 3.6 | ||
| Prairie View A&M University NA, TX | Distance Enter your zip | Score N/A | |||
| 4 | Rutgers, the State University of New Jersey--Newark Newark, NJ | Distance Enter your zip | Score 4.0 | ||
| 2 | SUNY--Albany Albany, NY | Distance Enter your zip | Score 4.7 | ||
| 22 | Sam Houston State University Huntsville, TX | Distance Enter your zip | Score 2.5 | ||
| 18 | Temple University Philadelphia, PA | Distance Enter your zip | Score 2.9 | ||
| University of Arkansas--Little Rock Little Rock, AR | Distance Enter your zip | Score N/A | |||
| 4 | University of California--Irvine Irvine, CA | Distance Enter your zip | Score 4.0 | ||
| University of Central Florida NA, FL | Distance Enter your zip | Score N/A | |||
| 3 | University of Cincinnati Cincinnati, OH | Distance Enter your zip | Score 4.1 | ||
| 14 | University of Delaware Newark, DE | Distance Enter your zip | Score 3.1 | ||
| 11 | University of Florida Gainesville, FL | Distance Enter your zip | Score 3.2 | ||
| 20 | University of Illinois--Chicago Chicago, IL | Distance Enter your zip | Score 2.8 | ||
| 1 | University of Maryland--College Park College Park, MD | Distance Enter your zip | Score 4.9 | ||
- 1 |
- 2 |
- Next Page »
advertisement


