Computer Science
Ranked in 2008
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 55 | Arizona State University Tempe, AZ | Distance Enter your zip | Score 2.9 | ||
| Auburn University Auburn, AL | Distance Enter your zip | Score N/A | |||
| 48 | Boston University Boston, MA | Distance Enter your zip | Score 3.0 | ||
| 72 | Brandeis University Waltham, MA | Distance Enter your zip | Score 2.5 | ||
| Brigham Young University Provo, UT | Distance Enter your zip | Score N/A | |||
| 20 | Brown University Providence, RI | Distance Enter your zip | Score 3.7 | ||
| 65 | CUNY Graduate School and University Center New York, NY | Distance Enter your zip | Score 2.6 | ||
| 11 | California Institute of Technology Pasadena, CA | Distance Enter your zip | Score 4.2 | ||
| 4 | Carnegie Mellon University Pittsburgh, PA | Distance Enter your zip | Score 4.9 | ||
| 65 | Case Western Reserve University Cleveland, OH | Distance Enter your zip | Score 2.6 | ||
| Claremont Graduate University Claremont, CA | Distance Enter your zip | Score N/A | |||
| Clemson University Clemson, SC | Distance Enter your zip | Score N/A | |||
| College of William and Mary Williamsburg, VA | Distance Enter your zip | Score N/A | |||
| Colorado State University Fort Collins, CO | Distance Enter your zip | Score N/A | |||
| Colorado Technical University Colorado Springs, CO | Distance Enter your zip | Score N/A | |||
| 16 | Columbia University New York, NY | Distance Enter your zip | Score 3.9 | ||
| 6 | Cornell University Ithaca, NY | Distance Enter your zip | Score 4.5 | ||
| 48 | Dartmouth College Hanover, NH | Distance Enter your zip | Score 3.0 | ||
| DePaul University Chicago, IL | Distance Enter your zip | Score N/A | |||
| Drexel University Philadelphia, PA | Distance Enter your zip | Score N/A | |||
| 20 | Duke University Durham, NC | Distance Enter your zip | Score 3.7 | ||
| Florida Institute of Technology Melbourne, FL | Distance Enter your zip | Score N/A | |||
| Florida International University Miami, FL | Distance Enter your zip | Score N/A | |||
| Florida State University Tallahassee, FL | Distance Enter your zip | Score N/A | |||
| 65 | George Mason University Arlington, VA | Distance Enter your zip | Score 2.6 | ||
advertisement


