Chemistry
Ranked in 2007
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 1 | California Institute of Technology Pasadena, CA | Distance Enter your zip | Score 4.9 | ||
| 1 | Massachusetts Institute of Technology Cambridge, MA | Distance Enter your zip | Score 4.9 | ||
| 1 | Stanford University Stanford, CA | Distance Enter your zip | Score 4.9 | ||
| 1 | University of California--Berkeley Berkeley, CA | Distance Enter your zip | Score 4.9 | ||
| 5 | Harvard University Cambridge, MA | Distance Enter your zip | Score 4.8 | ||
| 6 | Scripps Research Institute La Jolla, CA | Distance Enter your zip | Score 4.6 | ||
| 7 | University of Illinois--Urbana-Champaign Urbana, IL | Distance Enter your zip | Score 4.5 | ||
| 7 | University of Wisconsin--Madison Madison, WI | Distance Enter your zip | Score 4.5 | ||
| 9 | Cornell University Ithaca, NY | Distance Enter your zip | Score 4.4 | ||
| 9 | Northwestern University Evanston, IL | Distance Enter your zip | Score 4.4 | ||
| 11 | Columbia University New York, NY | Distance Enter your zip | Score 4.3 | ||
| 12 | University of California--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 4.2 | ||
| 12 | University of Chicago Chicago, IL | Distance Enter your zip | Score 4.2 | ||
| 12 | University of Texas--Austin Austin, TX | Distance Enter your zip | Score 4.2 | ||
| 15 | Yale University New Haven, CT | Distance Enter your zip | Score 4.1 | ||
| 16 | Pennsylvania State University--University Park University Park, PA | Distance Enter your zip | Score 4.0 | ||
| 16 | Princeton University Princeton, NJ | Distance Enter your zip | Score 4.0 | ||
| 16 | University of Michigan--Ann Arbor Ann Arbor, MI | Distance Enter your zip | Score 4.0 | ||
| 16 | University of North Carolina--Chapel Hill Chapel Hill, NC | Distance Enter your zip | Score 4.0 | ||
| 20 | University of California--San Diego La Jolla, CA | Distance Enter your zip | Score 3.9 | ||
| 20 | University of Pennsylvania Philadelphia, PA | Distance Enter your zip | Score 3.9 | ||
| 22 | Purdue University--West Lafayette West Lafayette, IN | Distance Enter your zip | Score 3.8 | ||
| 22 | Texas A&M University--College Station College Station, TX | Distance Enter your zip | Score 3.8 | ||
| 22 | University of California--Irvine Irvine, CA | Distance Enter your zip | Score 3.8 | ||
| 22 | University of Minnesota--Twin Cities Minneapolis, MN | Distance Enter your zip | Score 3.8 | ||
advertisement


