Fine Arts
Ranked in 2008
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 119 | University of Hawaii--Manoa Honolulu, HI | Distance Enter your zip | Score 2.6 | ||
| 119 | University of Maryland--Baltimore County Baltimore, MD | Distance Enter your zip | Score 2.6 | ||
| 119 | University of Miami Coral Gables, FL | Distance Enter your zip | Score 2.6 | ||
| 119 | University of North Carolina--Greensboro Greensboro, NC | Distance Enter your zip | Score 2.6 | ||
| 119 | Utah State University Logan, UT | Distance Enter your zip | Score 2.6 | ||
| 119 | Vermont College of Fine Arts/Union Institute and University Montpelier, VT | Distance Enter your zip | Score 2.6 | ||
| 119 | Washington State University Pullman, WA | Distance Enter your zip | Score 2.6 | ||
| 134 | Bowling Green State University Bowling Green, OH | Distance Enter your zip | Score 2.5 | ||
| 134 | Bradley University Peoria, IL | Distance Enter your zip | Score 2.5 | ||
| 134 | Brigham Young University Provo, UT | Distance Enter your zip | Score 2.5 | ||
| 134 | Colorado State University Fort Collins, CO | Distance Enter your zip | Score 2.5 | ||
| 134 | East Carolina University Greenville, NC | Distance Enter your zip | Score 2.5 | ||
| 134 | Illinois State University Normal, IL | Distance Enter your zip | Score 2.5 | ||
| 134 | Indiana State University Terre Haute, IN | Distance Enter your zip | Score 2.5 | ||
| 134 | James Madison University Harrisonburg, VA | Distance Enter your zip | Score 2.5 | ||
| 134 | Lesley University Cambridge, MA | Distance Enter your zip | Score 2.5 | ||
| 134 | New York School of Interior Design New York, NY | Distance Enter your zip | Score 2.5 | ||
| 134 | Portland State University Portland, OR | Distance Enter your zip | Score 2.5 | ||
| 134 | Purdue University West Lafayette, IN | Distance Enter your zip | Score 2.5 | ||
| 134 | Savannah College of Art and Design Savannah, GA | Distance Enter your zip | Score 2.5 | ||
| 134 | University of Missouri--Columbia Columbia, MO | Distance Enter your zip | Score 2.5 | ||
| 134 | University of Oklahoma Norman, OK | Distance Enter your zip | Score 2.5 | ||
| 134 | University of South Carolina Columbia, SC | Distance Enter your zip | Score 2.5 | ||
| Academy of Art University San Francisco, CA | Distance Enter your zip | Score N/A | |||
| Barry University Miami Shores, FL | Distance Enter your zip | Score N/A | |||
advertisement


