Fine Arts
Ranked in 2008
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 50 | Cleveland Institute of Art Cleveland, OH | Distance Enter your zip | Score 3.2 | ||
| 50 | Cornell University Ithaca, NY | Distance Enter your zip | Score 3.2 | ||
| 50 | Syracuse University Syracuse, NY | Distance Enter your zip | Score 3.2 | ||
| 50 | University of Minnesota--Twin Cities Minneapolis, MN | Distance Enter your zip | Score 3.2 | ||
| 50 | University of New Mexico Albuquerque, NM | Distance Enter your zip | Score 3.2 | ||
| 50 | University of Tennessee--Knoxville Knoxville, TN | Distance Enter your zip | Score 3.2 | ||
| 58 | Boston University Boston, MA | Distance Enter your zip | Score 3.1 | ||
| 58 | California State University--Long Beach Long Beach, CA | Distance Enter your zip | Score 3.1 | ||
| 58 | California State University--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 3.1 | ||
| 58 | Mills College Oakland, CA | Distance Enter your zip | Score 3.1 | ||
| 58 | Ohio University Athens, OH | Distance Enter your zip | Score 3.1 | ||
| 58 | Pennsylvania Academy of the Fine Arts Philadelphia, PA | Distance Enter your zip | Score 3.1 | ||
| 58 | Rensselaer Polytechnic Institute Troy, NY | Distance Enter your zip | Score 3.1 | ||
| 58 | SUNY--Purchase College Purchase, NY | Distance Enter your zip | Score 3.1 | ||
| 58 | San Diego State University San Diego, CA | Distance Enter your zip | Score 3.1 | ||
| 58 | Southern Illinois University--Carbondale Carbondale, IL | Distance Enter your zip | Score 3.1 | ||
| 58 | University of California--Irvine Irvine, CA | Distance Enter your zip | Score 3.1 | ||
| 58 | University of California--Santa Barbara Santa Barbara, CA | Distance Enter your zip | Score 3.1 | ||
| 58 | University of Chicago Chicago, IL | Distance Enter your zip | Score 3.1 | ||
| 58 | University of Colorado--Boulder Boulder, CO | Distance Enter your zip | Score 3.1 | ||
| 58 | University of Florida Gainesville, FL | Distance Enter your zip | Score 3.1 | ||
| 58 | University of Kansas Lawrence, KS | Distance Enter your zip | Score 3.1 | ||
| 58 | University of North Carolina--Chapel Hill Chapel Hill, NC | Distance Enter your zip | Score 3.1 | ||
| 58 | University of North Texas Denton, TX | Distance Enter your zip | Score 3.1 | ||
| 76 | Columbia College Chicago, IL | Distance Enter your zip | Score 3.0 | ||
advertisement


