Fine Arts
Ranked in 2008
| Sort by Rank | Name | Score | |||||
|---|---|---|---|---|---|
| 1 | Rhode Island School of Design Providence, RI | Distance Enter your zip | Score 4.6 | ||
| 2 | Yale University New Haven, CT | Distance Enter your zip | Score 4.5 | ||
| 3 | School of the Art Institute of Chicago Chicago, IL | Distance Enter your zip | Score 4.4 | ||
| 4 | Cranbrook Academy of Art Bloomfield Hills, MI | Distance Enter your zip | Score 4.2 | ||
| 4 | Maryland Institute College of Art Baltimore, MD | Distance Enter your zip | Score 4.2 | ||
| 4 | Virginia Commonwealth University Richmond, VA | Distance Enter your zip | Score 4.2 | ||
| 7 | California Institute of the Arts Valencia, CA | Distance Enter your zip | Score 4.1 | ||
| 7 | Carnegie Mellon University Pittsburgh, PA | Distance Enter your zip | Score 4.1 | ||
| 7 | University of California--Los Angeles Los Angeles, CA | Distance Enter your zip | Score 4.1 | ||
| 10 | Alfred University--New York State College of Ceramics Alfred, NY | Distance Enter your zip | Score 4.0 | ||
| 11 | Art Center College of Design Pasadena, CA | Distance Enter your zip | Score 3.9 | ||
| 11 | California College of the Arts San Francisco, CA | Distance Enter your zip | Score 3.9 | ||
| 11 | Columbia University New York, NY | Distance Enter your zip | Score 3.9 | ||
| 14 | Temple University Elkins Park, PA | Distance Enter your zip | Score 3.8 | ||
| 15 | Bard College Annandale-on-Hudson, NY | Distance Enter your zip | Score 3.7 | ||
| 15 | Pratt Institute Brooklyn, NY | Distance Enter your zip | Score 3.7 | ||
| 15 | School of Visual Arts New York, NY | Distance Enter your zip | Score 3.7 | ||
| 15 | University of California--San Diego La Jolla, CA | Distance Enter your zip | Score 3.7 | ||
| 15 | University of Texas--Austin Austin, TX | Distance Enter your zip | Score 3.7 | ||
| 15 | Washington University in St. Louis Saint Louis, MO | Distance Enter your zip | Score 3.7 | ||
| 21 | CUNY--Hunter College New York, NY | Distance Enter your zip | Score 3.6 | ||
| 21 | New School--Parsons School of Design New York, NY | Distance Enter your zip | Score 3.6 | ||
| 21 | Ohio State University Columbus, OH | Distance Enter your zip | Score 3.6 | ||
| 21 | Otis College of Art and Design Los Angeles, CA | Distance Enter your zip | Score 3.6 | ||
| 21 | Rochester Institute of Technology Rochester, NY | Distance Enter your zip | Score 3.6 | ||
advertisement


