Nursing Specialty Rankings: Nurse Practitioner: Family
Ranked in 2007| 1 | University of Washington Seattle, WA |
| 2 | University of California--San Francisco San Francisco, CA |
| 3 | University of Pennsylvania Philadelphia, PA |
| 4 | Yale University New Haven, CT |
| 5 | University of Colorado--Denver and Health Sciences Center Denver, CO |
| University of Maryland--Baltimore Baltimore, MD | |
| 7 | Columbia University New York, NY |
| 8 | University of North Carolina--Chapel Hill (School of Nursing) Chapel Hill, NC |
| 9 | Pace University New York, NY |
| 10 | Rush University Chicago, IL |
Get the Premium Online Edition to see all 30 schools in this list.
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
