Best Medical Schools: Which private schools award the most and the least financial aid?
| Percent of students receiving any financial aid | Percent of students receiving loans | Percent of students receiving grants/scholarships | Percent of students receiving work study | ||||
|---|---|---|---|---|---|---|---|
| Mayo Medical School Rochester, MN | 100% | 71% | 100% | 0% | |||
| University of Chicago (Pritzker) Chicago, IL | 98% | 75% | 86% | 0% | |||
| Medical College of Wisconsin Milwaukee, WI | 95% | 86% | 63% | 0% | |||
| Des Moines University Des Moines, IA | 95% | 88% | 36% | N/A | |||
| Duke University Durham, NC | 95% | 63% | 69% | 0% | |||
| Loyola University Chicago (Stritch) Maywood, IL | 94% | 85% | 73% | 0% | |||
| Mercer University Macon, GA | 94% | 87% | 78% | 0% | |||
| A.T. Still University of Health Sciences (Kirksville) Kirksville, MO | 94% | 94% | 17% | 17% | |||
| University of New England Biddeford, ME | 94% | 87% | 29% | 0% | |||
| Edward Via Virginia College of Osteopathic Medicine Blacksburg, VA | 93% | 86% | 23% | 0% | |||
| Howard University Washington, DC | 93% | 88% | 65% | 0% | |||
| Creighton University Omaha, NE | 93% | 88% | 28% | 0% | |||
| New York Medical College Valhalla, NY | 93% | 91% | 30% | 3% | |||
| Touro University Vallejo, CA | 93% | 90% | 18% | 10% | |||
| Wake Forest University Winston-Salem, NC | 93% | 89% | 68% | 0% | |||
| Western University of Health Sciences Pomona, CA | 92% | 91% | 27% | 0% | |||
| Pikeville College Pikeville, KY | 92% | 91% | 42% | N/A | |||
| Lake Erie College of Osteopathic Medicine Erie, PA | 92% | 90% | 36% | 0% | |||
| Stanford University Stanford, CA | 92% | 56% | 90% | 18% | |||
| University of Southern California (Keck) Los Angeles, CA | 92% | 82% | 57% | 0% | |||
| Temple University Philadelphia, PA | 92% | 85% | 42% | 8% | |||
| Drexel University Philadelphia, PA | 90% | 89% | 41% | 16% | |||
| George Washington University Washington, DC | 90% | 90% | 34% | 0% | |||
| Washington University in St. Louis St. Louis, MO | 90% | 52% | 73% | 0% | |||
| Nova Southeastern University Fort Lauderdale, FL | 89% | 88% | 11% | 1% | |||
| Yale University New Haven, CT | 88% | 66% | 69% | 0% | |||
| Georgetown University Washington, DC | 87% | 86% | 49% | 1% | |||
| University of Rochester Rochester, NY | 86% | 79% | 51% | 26% | |||
| Rush University Chicago, IL | 86% | 84% | 58% | 6% | |||
| Emory University Atlanta, GA | 85% | 76% | 66% | 0% | |||
| University of Pennsylvania Philadelphia, PA | 85% | 67% | 60% | 2% | |||
| Dartmouth Medical School Hanover, NH | 84% | 84% | 49% | 0% | |||
| Baylor College of Medicine Houston, TX | 83% | 69% | 51% | 18% | |||
| Vanderbilt University Nashville, TN | 83% | 65% | 61% | 0% | |||
| Cornell University (Weill) New York, NY | 83% | 70% | 63% | 17% | |||
| Johns Hopkins University Baltimore, MD | 83% | 80% | 62% | 16% | |||
| Columbia University New York, NY | 83% | 67% | 56% | 8% | |||
| Tulane University New Orleans, LA | 82% | 70% | 36% | 0% | |||
| Jefferson Medical College Philadelphia, PA | 82% | 76% | 44% | 10% | |||
| Case Western Reserve University Cleveland, OH | 81% | 76% | 60% | 0% | |||
| Boston University Boston, MA | 80% | 75% | 30% | 0% | |||
| St. Louis University St. Louis, MO | 80% | 78% | 44% | 0% | |||
| Northwestern University (Feinberg) Chicago, IL | 77% | 66% | 43% | 0% | |||
| Tufts University Boston, MA | 77% | 73% | 22% | 1% | |||
| Harvard University Boston, MA | 77% | 75% | 52% | 1% | |||
| University of Miami (Miller) Miami, FL | 77% | 77% | 37% | 0% | |||
| Yeshiva University (Einstein) Bronx, NY | 77% | 70% | 56% | 0% | |||
| Brown University (Alpert) Providence, RI | 76% | 76% | 48% | 0% | |||
| Mount Sinai School of Medicine New York, NY | 76% | 68% | 36% | 8% | |||
| New York University New York, NY | 71% | 69% | 37% | 7% | |||
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
