Library and Information Studies Specialty Rankings: Information Systems
Ranked in 2009| 1 | Syracuse University Syracuse, NY |
| 2 | University of Michigan--Ann Arbor Ann Arbor, MI |
| 3 | Drexel University Philadelphia, PA |
| 4 | University of Washington Seattle, WA |
| 5 | University of Illinois--Urbana-Champaign Champaign, IL |
| 6 | University of Pittsburgh Pittsburgh, PA |
| 7 | University of North Carolina--Chapel Hill Chapel Hill, NC |
| 8 | Indiana University--Bloomington Bloomington, IN |
| 9 | Rutgers, the State University of New Jersey--New Brunswick New Brunswick, NJ |
| 10 | University of Maryland--College Park College Park, MD |
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement

