Best Law Schools: What are the priciest and cheapest public law schools?
| Tuition and fees (in-state) | Tuition and fees (out-of-state) | Room and board | Books | Miscellaneous expenses | |||||
|---|---|---|---|---|---|---|---|---|---|
| University of Michigan--Ann Arbor Ann Arbor, MI | $41,500 | $44,500 | $10,400 | $1,050 | $4,200 | ||||
| University of Virginia Charlottesville, VA | $36,800 | $41,800 | $15,700 | $1,800 | $800 | ||||
| Pennsylvania State University (Dickinson) University Park, PA | $31,942 | $31,942 | $10,062 | $1,296 | $8,496 | ||||
| University of Illinois--Urbana-Champaign Champaign, IL | $31,262 | $39,262 | $10,964 | $1,750 | $2,760 | ||||
| University of California--Los Angeles Los Angeles, CA | $31,103 | $41,624 | $13,407 | $1,881 | $5,004 | ||||
| University of California--Berkeley Berkeley, CA | $30,944 | $43,189 | $15,370 | $1,495 | $5,018 | ||||
| University of California (Hastings) San Francisco, CA | $28,864 | $40,089 | $14,040 | $1,150 | $4,103 | ||||
| University of California--Davis Davis, CA | $28,511 | $40,756 | $11,584 | $1,014 | $3,735 | ||||
| University of Minnesota--Twin Cities Minneapolis, MN | $24,686 | $35,089 | N/A | N/A | N/A | ||||
| University of Pittsburgh Pittsburgh, PA | $24,162 | $32,306 | $14,546 | $1,500 | $730 | ||||
| University of Texas--Austin Austin, TX | $23,427 | $38,697 | $9,500 | $1,024 | $3,828 | ||||
| Rutgers, the State University of New Jersey--Camden Camden, NJ | $23,191 | $33,385 | $11,110 | $1,313 | $2,126 | ||||
| Rutgers, the State University of New Jersey--Newark Newark, NJ | $23,007 | $32,777 | $11,110 | $1,313 | $2,288 | ||||
| Wayne State University Detroit, MI | $22,407 | $24,501 | $12,078 | $1,214 | $8,910 | ||||
| University of Baltimore Baltimore, MD | $22,330 | $34,876 | $12,800 | $1,600 | $5,120 | ||||
| University of Colorado--Boulder Boulder, CO | $22,048 | $32,560 | $8,478 | $1,749 | $4,994 | ||||
| University of Maryland Baltimore, MD | $22,044 | $33,323 | $19,350 | $1,725 | $7,484 | ||||
| Ohio State University (Moritz) Columbus, OH | $20,919 | $35,869 | $7,632 | $3,676 | $6,560 | ||||
| University of Oregon Eugene, OR | $20,570 | $25,610 | $8,235 | $1,050 | $2,556 | ||||
| College of William and Mary (Marshall-Wythe) Williamsburg, VA | $20,146 | $30,346 | $8,195 | $1,250 | $2,763 | ||||
| Indiana University--Bloomington (Maurer) Bloomington, IN | $19,988 | $37,373 | $9,257 | $1,714 | $4,633 | ||||
| University of Washington Seattle, WA | $19,585 | $28,809 | $11,742 | $1,176 | $3,708 | ||||
| University of Arizona (Rogers) Tucson, AZ | $19,584 | $32,221 | $11,840 | $816 | $6,510 | ||||
| Indiana University--Indianapolis Indianapolis, IN | $19,473 | $38,911 | $11,296 | $1,700 | $8,128 | ||||
| University of Maine Portland, ME | $19,380 | $29,880 | $9,936 | $992 | $3,506 | ||||
| University of Cincinnati Cincinnati, OH | $19,362 | $33,764 | $10,092 | $1,275 | $4,573 | ||||
| George Mason University Arlington, VA | $18,732 | $31,948 | $15,600 | $1,100 | $5,234 | ||||
| University of Connecticut Hartford, CT | $18,480 | $38,976 | $11,490 | $1,100 | $4,150 | ||||
| University of Houston Houston, TX | $18,447 | $25,977 | $9,234 | $1,100 | $5,122 | ||||
| University of Toledo Toledo, OH | $17,986 | $27,730 | $8,155 | $2,103 | $4,575 | ||||
| University of Iowa Iowa City, IA | $17,916 | $34,684 | $9,630 | $2,300 | $4,240 | ||||
| University of South Carolina Columbia, SC | $17,718 | $35,490 | $11,352 | $936 | $3,935 | ||||
| University of Akron Akron, OH | $17,553 | $27,625 | $13,873 | $1,127 | N/A | ||||
| University of Oklahoma Norman, OK | $16,766 | $26,695 | $10,560 | $1,181 | $4,840 | ||||
| Temple University (Beasley) Philadelphia, PA | $16,758 | $28,702 | $11,385 | $1,500 | $6,653 | ||||
| Cleveland State University (Cleveland-Marshall) Cleveland, OH | $16,478 | $22,608 | $10,630 | $1,300 | $4,332 | ||||
| Arizona State University (O'Connor) Tempe, AZ | $16,294 | $28,858 | $9,970 | $2,180 | $6,600 | ||||
| University of Missouri Columbia, MO | $15,984 | $30,486 | $8,440 | $1,520 | $5,650 | ||||
| University of Kentucky Lexington, KY | $15,258 | $26,436 | $10,900 | $900 | $3,142 | ||||
| University of North Carolina--Chapel Hill Chapel Hill, NC | $15,045 | $27,867 | $12,602 | $1,000 | $4,190 | ||||
| University of Kansas Lawrence, KS | $15,033 | $26,376 | $9,616 | $900 | $5,044 | ||||
| University of Hawaii (Richardson) Honolulu, HI | $14,747 | $26,645 | $12,933 | $1,179 | $1,693 | ||||
| University of Wisconsin--Madison Madison, WI | $14,730 | $34,654 | $8,250 | $2,160 | $5,630 | ||||
| University at Buffalo--SUNY Buffalo, NY | $14,685 | $21,485 | $11,028 | $1,627 | $3,442 | ||||
| University of Missouri--Kansas City Kansas City, MO | $14,242 | $27,262 | $8,970 | $4,470 | $7,350 | ||||
| Texas Tech University Lubbock, TX | $14,120 | $21,312 | $7,615 | $1,000 | $4,310 | ||||
| Northern Illinois University De Kalb, IL | $13,984 | $25,576 | $9,344 | $1,500 | $2,362 | ||||
| University of Louisville (Brandeis) Louisville, KY | $13,744 | $28,292 | $8,490 | $1,000 | $7,236 | ||||
| University of Utah (Quinney) Salt Lake City, UT | $13,371 | $28,593 | $9,072 | $2,784 | $4,720 | ||||
| Northern Kentucky University (Chase) Highland Heights, KY | $13,344 | $29,112 | $9,648 | $1,000 | $0 | ||||
| Louisiana State University--Baton Rouge (Hebert) Baton Rouge, LA | $13,143 | $23,239 | $12,022 | $2,000 | $3,224 | ||||
| University of Georgia Athens, GA | $13,090 | $29,940 | $5,600 | $1,200 | $5,900 | ||||
| Southern Illinois University--Carbondale Carbondale, IL | $13,038 | $31,332 | $9,650 | $1,150 | $2,521 | ||||
| University of Memphis (Humphreys) Memphis, TN | $12,924 | $34,796 | $8,355 | $1,600 | $4,213 | ||||
| University of Alabama Tuscaloosa, AL | $12,564 | $24,158 | $10,118 | $1,487 | $5,266 | ||||
| Texas Southern University (Marshall) Houston, TX | $12,556 | $16,306 | $8,496 | $1,900 | $3,600 | ||||
| Florida State University Tallahassee, FL | $12,352 | $32,364 | $11,000 | $1,200 | $6,375 | ||||
| University of Florida (Levin) Gainesville, FL | $12,339 | $31,704 | N/A | N/A | N/A | ||||
| University of Tennessee--Knoxville Knoxville, TN | $12,084 | $29,304 | $9,712 | $1,560 | $3,500 | ||||
| University of New Mexico Albuquerque, NM | $11,593 | $25,693 | $8,180 | $1,082 | $4,884 | ||||
| University of Nebraska--Lincoln Lincoln, NE | $11,208 | $25,101 | $7,934 | $1,340 | $3,456 | ||||
| University of Nevada--Las Vegas (Boyd) Las Vegas, NV | $11,032 | $21,332 | $15,925 | $1,700 | $250 | ||||
| University of Idaho Moscow, ID | $10,882 | $20,962 | $8,784 | $1,474 | $3,822 | ||||
| University of Arkansas--Little Rock (Bowen) Little Rock, AR | $10,807 | $22,133 | $7,564 | $1,250 | $4,073 | ||||
| Georgia State University Atlanta, GA | $10,674 | $30,330 | $9,000 | $1,500 | $4,084 | ||||
| West Virginia University Morgantown, WV | $10,644 | $24,010 | $8,900 | $1,250 | $2,840 | ||||
| CUNY--Queens College Flushing, NY | $10,610 | $16,510 | $7,425 | $1,400 | $7,468 | ||||
| University of Montana Missoula, MT | $10,174 | $22,596 | N/A | N/A | N/A | ||||
| University of South Dakota Vermillion, SD | $9,620 | $18,817 | $6,715 | $1,400 | $4,661 | ||||
| University of Wyoming Laramie, WY | $9,541 | $20,191 | $10,126 | $1,200 | $2,200 | ||||
| University of Mississippi University, MS | $9,350 | $19,620 | $13,178 | $1,300 | $4,354 | ||||
| University of North Dakota Grand Forks, ND | $9,210 | $19,852 | $8,750 | $1,100 | $4,950 | ||||
| Florida A&M University Orlando, FL | $7,600 | $26,635 | $10,450 | $1,000 | $6,000 | ||||
| University of the District of Columbia (Clarke) Washington, DC | $7,350 | $14,700 | N/A | N/A | N/A | ||||
| North Carolina Central University Durham, NC | $6,856 | $18,956 | $17,500 | $2,200 | $600 | ||||
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
