Best Law Schools: What are the priciest and cheapest public law schools?
| University of Michigan--Ann Arbor Ann Arbor, MI | Tuition and fees (in-state) $41,500 | Tuition and fees (out-of-state) $44,500 | Room and board $10,400 | Books $1,050 | Miscellaneous expenses $4,200 | ||||
| University of Virginia Charlottesville, VA | Tuition and fees (in-state) $36,800 | Tuition and fees (out-of-state) $41,800 | Room and board $15,700 | Books $1,800 | Miscellaneous expenses $800 | ||||
| Pennsylvania State University (Dickinson) University Park, PA | Tuition and fees (in-state) $31,942 | Tuition and fees (out-of-state) $31,942 | Room and board $10,062 | Books $1,296 | Miscellaneous expenses $8,496 | ||||
| University of Illinois--Urbana-Champaign Champaign, IL | Tuition and fees (in-state) $31,262 | Tuition and fees (out-of-state) $39,262 | Room and board $10,964 | Books $1,750 | Miscellaneous expenses $2,760 | ||||
| University of California--Los Angeles Los Angeles, CA | Tuition and fees (in-state) $31,103 | Tuition and fees (out-of-state) $41,624 | Room and board $13,407 | Books $1,881 | Miscellaneous expenses $5,004 | ||||
| University of California--Berkeley Berkeley, CA | Tuition and fees (in-state) $30,944 | Tuition and fees (out-of-state) $43,189 | Room and board $15,370 | Books $1,495 | Miscellaneous expenses $5,018 | ||||
| University of California (Hastings) San Francisco, CA | Tuition and fees (in-state) $28,864 | Tuition and fees (out-of-state) $40,089 | Room and board $14,040 | Books $1,150 | Miscellaneous expenses $4,103 | ||||
| University of California--Davis Davis, CA | Tuition and fees (in-state) $28,511 | Tuition and fees (out-of-state) $40,756 | Room and board $11,584 | Books $1,014 | Miscellaneous expenses $3,735 | ||||
| University of Minnesota--Twin Cities Minneapolis, MN | Tuition and fees (in-state) $24,686 | Tuition and fees (out-of-state) $35,089 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | ||||
| University of Pittsburgh Pittsburgh, PA | Tuition and fees (in-state) $24,162 | Tuition and fees (out-of-state) $32,306 | Room and board $14,546 | Books $1,500 | Miscellaneous expenses $730 | ||||
| University of Texas--Austin Austin, TX | Tuition and fees (in-state) $23,427 | Tuition and fees (out-of-state) $38,697 | Room and board $9,500 | Books $1,024 | Miscellaneous expenses $3,828 | ||||
| Rutgers, the State University of New Jersey--Camden Camden, NJ | Tuition and fees (in-state) $23,191 | Tuition and fees (out-of-state) $33,385 | Room and board $11,110 | Books $1,313 | Miscellaneous expenses $2,126 | ||||
| Rutgers, the State University of New Jersey--Newark Newark, NJ | Tuition and fees (in-state) $23,007 | Tuition and fees (out-of-state) $32,777 | Room and board $11,110 | Books $1,313 | Miscellaneous expenses $2,288 | ||||
| Wayne State University Detroit, MI | Tuition and fees (in-state) $22,407 | Tuition and fees (out-of-state) $24,501 | Room and board $12,078 | Books $1,214 | Miscellaneous expenses $8,910 | ||||
| University of Baltimore Baltimore, MD | Tuition and fees (in-state) $22,330 | Tuition and fees (out-of-state) $34,876 | Room and board $12,800 | Books $1,600 | Miscellaneous expenses $5,120 | ||||
| University of Colorado--Boulder Boulder, CO | Tuition and fees (in-state) $22,048 | Tuition and fees (out-of-state) $32,560 | Room and board $8,478 | Books $1,749 | Miscellaneous expenses $4,994 | ||||
| University of Maryland Baltimore, MD | Tuition and fees (in-state) $22,044 | Tuition and fees (out-of-state) $33,323 | Room and board $19,350 | Books $1,725 | Miscellaneous expenses $7,484 | ||||
| Ohio State University (Moritz) Columbus, OH | Tuition and fees (in-state) $20,919 | Tuition and fees (out-of-state) $35,869 | Room and board $7,632 | Books $3,676 | Miscellaneous expenses $6,560 | ||||
| University of Oregon Eugene, OR | Tuition and fees (in-state) $20,570 | Tuition and fees (out-of-state) $25,610 | Room and board $8,235 | Books $1,050 | Miscellaneous expenses $2,556 | ||||
| College of William and Mary (Marshall-Wythe) Williamsburg, VA | Tuition and fees (in-state) $20,146 | Tuition and fees (out-of-state) $30,346 | Room and board $8,195 | Books $1,250 | Miscellaneous expenses $2,763 | ||||
| Indiana University--Bloomington (Maurer) Bloomington, IN | Tuition and fees (in-state) $19,988 | Tuition and fees (out-of-state) $37,373 | Room and board $9,257 | Books $1,714 | Miscellaneous expenses $4,633 | ||||
| University of Washington Seattle, WA | Tuition and fees (in-state) $19,585 | Tuition and fees (out-of-state) $28,809 | Room and board $11,742 | Books $1,176 | Miscellaneous expenses $3,708 | ||||
| University of Arizona (Rogers) Tucson, AZ | Tuition and fees (in-state) $19,584 | Tuition and fees (out-of-state) $32,221 | Room and board $11,840 | Books $816 | Miscellaneous expenses $6,510 | ||||
| Indiana University--Indianapolis Indianapolis, IN | Tuition and fees (in-state) $19,473 | Tuition and fees (out-of-state) $38,911 | Room and board $11,296 | Books $1,700 | Miscellaneous expenses $8,128 | ||||
| University of Maine Portland, ME | Tuition and fees (in-state) $19,380 | Tuition and fees (out-of-state) $29,880 | Room and board $9,936 | Books $992 | Miscellaneous expenses $3,506 | ||||
| University of Cincinnati Cincinnati, OH | Tuition and fees (in-state) $19,362 | Tuition and fees (out-of-state) $33,764 | Room and board $10,092 | Books $1,275 | Miscellaneous expenses $4,573 | ||||
| George Mason University Arlington, VA | Tuition and fees (in-state) $18,732 | Tuition and fees (out-of-state) $31,948 | Room and board $15,600 | Books $1,100 | Miscellaneous expenses $5,234 | ||||
| University of Connecticut Hartford, CT | Tuition and fees (in-state) $18,480 | Tuition and fees (out-of-state) $38,976 | Room and board $11,490 | Books $1,100 | Miscellaneous expenses $4,150 | ||||
| University of Houston Houston, TX | Tuition and fees (in-state) $18,447 | Tuition and fees (out-of-state) $25,977 | Room and board $9,234 | Books $1,100 | Miscellaneous expenses $5,122 | ||||
| University of Toledo Toledo, OH | Tuition and fees (in-state) $17,986 | Tuition and fees (out-of-state) $27,730 | Room and board $8,155 | Books $2,103 | Miscellaneous expenses $4,575 | ||||
| University of Iowa Iowa City, IA | Tuition and fees (in-state) $17,916 | Tuition and fees (out-of-state) $34,684 | Room and board $9,630 | Books $2,300 | Miscellaneous expenses $4,240 | ||||
| University of South Carolina Columbia, SC | Tuition and fees (in-state) $17,718 | Tuition and fees (out-of-state) $35,490 | Room and board $11,352 | Books $936 | Miscellaneous expenses $3,935 | ||||
| University of Akron Akron, OH | Tuition and fees (in-state) $17,553 | Tuition and fees (out-of-state) $27,625 | Room and board $13,873 | Books $1,127 | Miscellaneous expenses N/A | ||||
| University of Oklahoma Norman, OK | Tuition and fees (in-state) $16,766 | Tuition and fees (out-of-state) $26,695 | Room and board $10,560 | Books $1,181 | Miscellaneous expenses $4,840 | ||||
| Temple University (Beasley) Philadelphia, PA | Tuition and fees (in-state) $16,758 | Tuition and fees (out-of-state) $28,702 | Room and board $11,385 | Books $1,500 | Miscellaneous expenses $6,653 | ||||
| Cleveland State University (Cleveland-Marshall) Cleveland, OH | Tuition and fees (in-state) $16,478 | Tuition and fees (out-of-state) $22,608 | Room and board $10,630 | Books $1,300 | Miscellaneous expenses $4,332 | ||||
| Arizona State University (O'Connor) Tempe, AZ | Tuition and fees (in-state) $16,294 | Tuition and fees (out-of-state) $28,858 | Room and board $9,970 | Books $2,180 | Miscellaneous expenses $6,600 | ||||
| University of Missouri Columbia, MO | Tuition and fees (in-state) $15,984 | Tuition and fees (out-of-state) $30,486 | Room and board $8,440 | Books $1,520 | Miscellaneous expenses $5,650 | ||||
| University of Kentucky Lexington, KY | Tuition and fees (in-state) $15,258 | Tuition and fees (out-of-state) $26,436 | Room and board $10,900 | Books $900 | Miscellaneous expenses $3,142 | ||||
| University of North Carolina--Chapel Hill Chapel Hill, NC | Tuition and fees (in-state) $15,045 | Tuition and fees (out-of-state) $27,867 | Room and board $12,602 | Books $1,000 | Miscellaneous expenses $4,190 | ||||
| University of Kansas Lawrence, KS | Tuition and fees (in-state) $15,033 | Tuition and fees (out-of-state) $26,376 | Room and board $9,616 | Books $900 | Miscellaneous expenses $5,044 | ||||
| University of Hawaii (Richardson) Honolulu, HI | Tuition and fees (in-state) $14,747 | Tuition and fees (out-of-state) $26,645 | Room and board $12,933 | Books $1,179 | Miscellaneous expenses $1,693 | ||||
| University of Wisconsin--Madison Madison, WI | Tuition and fees (in-state) $14,730 | Tuition and fees (out-of-state) $34,654 | Room and board $8,250 | Books $2,160 | Miscellaneous expenses $5,630 | ||||
| University at Buffalo--SUNY Buffalo, NY | Tuition and fees (in-state) $14,685 | Tuition and fees (out-of-state) $21,485 | Room and board $11,028 | Books $1,627 | Miscellaneous expenses $3,442 | ||||
| University of Missouri--Kansas City Kansas City, MO | Tuition and fees (in-state) $14,242 | Tuition and fees (out-of-state) $27,262 | Room and board $8,970 | Books $4,470 | Miscellaneous expenses $7,350 | ||||
| Texas Tech University Lubbock, TX | Tuition and fees (in-state) $14,120 | Tuition and fees (out-of-state) $21,312 | Room and board $7,615 | Books $1,000 | Miscellaneous expenses $4,310 | ||||
| Northern Illinois University De Kalb, IL | Tuition and fees (in-state) $13,984 | Tuition and fees (out-of-state) $25,576 | Room and board $9,344 | Books $1,500 | Miscellaneous expenses $2,362 | ||||
| University of Louisville (Brandeis) Louisville, KY | Tuition and fees (in-state) $13,744 | Tuition and fees (out-of-state) $28,292 | Room and board $8,490 | Books $1,000 | Miscellaneous expenses $7,236 | ||||
| University of Utah (Quinney) Salt Lake City, UT | Tuition and fees (in-state) $13,371 | Tuition and fees (out-of-state) $28,593 | Room and board $9,072 | Books $2,784 | Miscellaneous expenses $4,720 | ||||
| Northern Kentucky University (Chase) Highland Heights, KY | Tuition and fees (in-state) $13,344 | Tuition and fees (out-of-state) $29,112 | Room and board $9,648 | Books $1,000 | Miscellaneous expenses $0 | ||||
| Louisiana State University--Baton Rouge (Hebert) Baton Rouge, LA | Tuition and fees (in-state) $13,143 | Tuition and fees (out-of-state) $23,239 | Room and board $12,022 | Books $2,000 | Miscellaneous expenses $3,224 | ||||
| University of Georgia Athens, GA | Tuition and fees (in-state) $13,090 | Tuition and fees (out-of-state) $29,940 | Room and board $5,600 | Books $1,200 | Miscellaneous expenses $5,900 | ||||
| Southern Illinois University--Carbondale Carbondale, IL | Tuition and fees (in-state) $13,038 | Tuition and fees (out-of-state) $31,332 | Room and board $9,650 | Books $1,150 | Miscellaneous expenses $2,521 | ||||
| University of Memphis (Humphreys) Memphis, TN | Tuition and fees (in-state) $12,924 | Tuition and fees (out-of-state) $34,796 | Room and board $8,355 | Books $1,600 | Miscellaneous expenses $4,213 | ||||
| University of Alabama Tuscaloosa, AL | Tuition and fees (in-state) $12,564 | Tuition and fees (out-of-state) $24,158 | Room and board $10,118 | Books $1,487 | Miscellaneous expenses $5,266 | ||||
| Texas Southern University (Marshall) Houston, TX | Tuition and fees (in-state) $12,556 | Tuition and fees (out-of-state) $16,306 | Room and board $8,496 | Books $1,900 | Miscellaneous expenses $3,600 | ||||
| Florida State University Tallahassee, FL | Tuition and fees (in-state) $12,352 | Tuition and fees (out-of-state) $32,364 | Room and board $11,000 | Books $1,200 | Miscellaneous expenses $6,375 | ||||
| University of Florida (Levin) Gainesville, FL | Tuition and fees (in-state) $12,339 | Tuition and fees (out-of-state) $31,704 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | ||||
| University of Tennessee--Knoxville Knoxville, TN | Tuition and fees (in-state) $12,084 | Tuition and fees (out-of-state) $29,304 | Room and board $9,712 | Books $1,560 | Miscellaneous expenses $3,500 | ||||
| University of New Mexico Albuquerque, NM | Tuition and fees (in-state) $11,593 | Tuition and fees (out-of-state) $25,693 | Room and board $8,180 | Books $1,082 | Miscellaneous expenses $4,884 | ||||
| University of Nebraska--Lincoln Lincoln, NE | Tuition and fees (in-state) $11,208 | Tuition and fees (out-of-state) $25,101 | Room and board $7,934 | Books $1,340 | Miscellaneous expenses $3,456 | ||||
| University of Nevada--Las Vegas (Boyd) Las Vegas, NV | Tuition and fees (in-state) $11,032 | Tuition and fees (out-of-state) $21,332 | Room and board $15,925 | Books $1,700 | Miscellaneous expenses $250 | ||||
| University of Idaho Moscow, ID | Tuition and fees (in-state) $10,882 | Tuition and fees (out-of-state) $20,962 | Room and board $8,784 | Books $1,474 | Miscellaneous expenses $3,822 | ||||
| University of Arkansas--Little Rock (Bowen) Little Rock, AR | Tuition and fees (in-state) $10,807 | Tuition and fees (out-of-state) $22,133 | Room and board $7,564 | Books $1,250 | Miscellaneous expenses $4,073 | ||||
| Georgia State University Atlanta, GA | Tuition and fees (in-state) $10,674 | Tuition and fees (out-of-state) $30,330 | Room and board $9,000 | Books $1,500 | Miscellaneous expenses $4,084 | ||||
| West Virginia University Morgantown, WV | Tuition and fees (in-state) $10,644 | Tuition and fees (out-of-state) $24,010 | Room and board $8,900 | Books $1,250 | Miscellaneous expenses $2,840 | ||||
| CUNY--Queens College Flushing, NY | Tuition and fees (in-state) $10,610 | Tuition and fees (out-of-state) $16,510 | Room and board $7,425 | Books $1,400 | Miscellaneous expenses $7,468 | ||||
| University of Montana Missoula, MT | Tuition and fees (in-state) $10,174 | Tuition and fees (out-of-state) $22,596 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | ||||
| University of South Dakota Vermillion, SD | Tuition and fees (in-state) $9,620 | Tuition and fees (out-of-state) $18,817 | Room and board $6,715 | Books $1,400 | Miscellaneous expenses $4,661 | ||||
| University of Wyoming Laramie, WY | Tuition and fees (in-state) $9,541 | Tuition and fees (out-of-state) $20,191 | Room and board $10,126 | Books $1,200 | Miscellaneous expenses $2,200 | ||||
| University of Mississippi University, MS | Tuition and fees (in-state) $9,350 | Tuition and fees (out-of-state) $19,620 | Room and board $13,178 | Books $1,300 | Miscellaneous expenses $4,354 | ||||
| University of North Dakota Grand Forks, ND | Tuition and fees (in-state) $9,210 | Tuition and fees (out-of-state) $19,852 | Room and board $8,750 | Books $1,100 | Miscellaneous expenses $4,950 | ||||
| Florida A&M University Orlando, FL | Tuition and fees (in-state) $7,600 | Tuition and fees (out-of-state) $26,635 | Room and board $10,450 | Books $1,000 | Miscellaneous expenses $6,000 | ||||
| University of the District of Columbia (Clarke) Washington, DC | Tuition and fees (in-state) $7,350 | Tuition and fees (out-of-state) $14,700 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | ||||
| North Carolina Central University Durham, NC | Tuition and fees (in-state) $6,856 | Tuition and fees (out-of-state) $18,956 | Room and board $17,500 | Books $2,200 | Miscellaneous expenses $600 | ||||
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
