Best Law Schools: What are the priciest and cheapest private law schools?
| Tuition and fees (in-state) | Room and board | Books | Miscellaneous expenses | ||||
|---|---|---|---|---|---|---|---|
| Cornell University Ithaca, NY | $46,670 | $11,000 | $850 | $6,400 | |||
| Yale University New Haven, CT | $46,000 | $15,500 | $1,100 | $1,800 | |||
| Columbia University New York, NY | $45,674 | $15,820 | $1,358 | $3,555 | |||
| Northwestern University Chicago, IL | $45,332 | $12,376 | $1,418 | $6,555 | |||
| University of Southern California (Gould) Los Angeles, CA | $44,510 | $15,842 | $1,664 | $4,148 | |||
| University of Pennsylvania Philadelphia, PA | $44,330 | $12,090 | $1,150 | $5,080 | |||
| Syracuse University Syracuse, NY | $43,722 | $11,270 | $1,270 | $4,558 | |||
| New York Law School New York, NY | $43,600 | $16,308 | $1,100 | $4,164 | |||
| Duke University Durham, NC | $42,938 | $9,810 | $1,200 | $4,910 | |||
| New York University New York, NY | $42,890 | $20,593 | $1,100 | $3,155 | |||
| Yeshiva University (Cardozo) New York, NY | $42,570 | $19,350 | $1,500 | $5,580 | |||
| Brooklyn Law School Brooklyn, NY | $42,375 | $16,151 | $1,177 | $4,678 | |||
| Vanderbilt University Nashville, TN | $42,206 | $12,404 | $1,668 | $6,792 | |||
| Stanford University Stanford, CA | $42,080 | $17,100 | $1,770 | $3,168 | |||
| Fordham University New York, NY | $42,076 | $16,880 | $995 | $4,965 | |||
| Georgetown University Washington, DC | $42,065 | $15,315 | $1,000 | $4,920 | |||
| University of Chicago Chicago, IL | $41,835 | $13,455 | $1,650 | $6,225 | |||
| Harvard University Cambridge, MA | $41,500 | $18,085 | $1,100 | $3,089 | |||
| Seton Hall University Newark, NJ | $41,160 | $12,150 | $1,000 | $4,340 | |||
| St. John's University Jamaica, NY | $40,600 | $14,270 | $1,400 | $4,140 | |||
| Washington University in St. Louis St. Louis, MO | $40,436 | $11,000 | $2,000 | $6,600 | |||
| George Washington University Washington, DC | $40,100 | $13,600 | $1,185 | $7,200 | |||
| Emory University Atlanta, GA | $39,776 | $16,810 | $3,984 | $3,428 | |||
| Hofstra University Hempstead, NY | $39,640 | $13,948 | $1,400 | $3,223 | |||
| American University (Washington) Washington, DC | $39,402 | $13,948 | $1,038 | $5,531 | |||
| University of San Diego San Diego, CA | $39,204 | $11,560 | $982 | $6,694 | |||
| Albany Law School Albany, NY | $39,050 | $9,900 | $1,100 | $6,800 | |||
| Quinnipiac University Hamden, CT | $38,830 | $8,739 | $1,200 | $8,397 | |||
| Tulane University New Orleans, LA | $38,724 | $11,000 | $1,500 | $5,400 | |||
| Pace University White Plains, NY | $38,642 | $17,320 | $1,120 | $5,916 | |||
| Northeastern University Boston, MA | $38,514 | $15,414 | $1,500 | $2,875 | |||
| Boston College Newton, MA | $38,450 | $11,300 | $1,000 | $6,090 | |||
| Loyola Marymount University Los Angeles, CA | $38,450 | $15,526 | $1,050 | $8,782 | |||
| Vermont Law School South Royalton, VT | $38,408 | $9,880 | $1,100 | $7,888 | |||
| Boston University Boston, MA | $38,266 | $11,576 | $1,284 | $4,594 | |||
| Suffolk University Boston, MA | $38,190 | $8,739 | $900 | $5,141 | |||
| University of Notre Dame Notre Dame, IN | $37,650 | $8,300 | $1,350 | $6,600 | |||
| Pepperdine University Malibu, CA | $37,590 | $15,770 | $950 | $4,890 | |||
| Case Western Reserve University Cleveland, OH | $36,674 | $15,016 | $1,300 | $1,320 | |||
| University of the Pacific (McGeorge) Sacramento, CA | $36,617 | $9,738 | $1,300 | $10,406 | |||
| Touro College (Fuchsberg) Central Islip, NY | $36,610 | $17,151 | $1,874 | $3,981 | |||
| University of Miami Coral Gables, FL | $36,594 | $11,127 | $1,178 | $7,873 | |||
| Southern Methodist University (Dedman) Dallas, TX | $36,546 | $14,400 | $1,900 | $2,700 | |||
| Catholic University of America (Columbus) Washington, DC | $36,400 | $15,300 | $1,600 | $8,234 | |||
| California Western School of Law San Diego, CA | $36,340 | $11,600 | $1,100 | $8,778 | |||
| Washington and Lee University Lexington, VA | $36,297 | $9,250 | $1,500 | $6,728 | |||
| Chapman University Orange, CA | $36,233 | $13,968 | $1,500 | $5,980 | |||
| Baylor University (Umphrey) Waco, TX | $36,080 | $10,593 | $1,914 | $5,214 | |||
| University of San Francisco San Francisco, CA | $35,880 | $13,500 | $950 | $5,660 | |||
| Illinois Institute of Technology (Chicago-Kent) Chicago, IL | $35,741 | $14,247 | $1,000 | $3,780 | |||
| DePaul University Chicago, IL | $35,500 | $22,255 | $1,400 | N/A | |||
| Loyola University Chicago Chicago, IL | $35,334 | $13,200 | $1,200 | $5,500 | |||
| Southwestern Law School Los Angeles, CA | $35,270 | $14,220 | $1,250 | $5,580 | |||
| Golden Gate University San Francisco, CA | $34,760 | $13,500 | $1,200 | $6,615 | |||
| University of La Verne Ontario, CA | $34,286 | $16,833 | $1,386 | $3,618 | |||
| John Marshall Law School Chicago, IL | $33,980 | $14,970 | $2,162 | $6,926 | |||
| Wake Forest University Winston-Salem, NC | $33,950 | $8,810 | $1,000 | $6,440 | |||
| Ave Maria School of Law Ann Arbor, MI | $33,920 | $13,131 | $900 | $6,368 | |||
| Thomas Jefferson School of Law San Diego, CA | $33,900 | N/A | N/A | N/A | |||
| Seattle University Seattle, WA | $33,784 | $10,989 | $1,258 | $5,023 | |||
| University of Denver (Sturm) Denver, CO | $33,780 | $9,765 | $1,698 | $4,659 | |||
| Whittier College Costa Mesa, CA | $33,640 | $12,150 | $1,250 | $6,056 | |||
| New England School of Law Boston, MA | $33,580 | $11,800 | $1,250 | $4,850 | |||
| Villanova University Villanova, PA | $33,490 | $14,400 | $1,200 | $3,740 | |||
| St. Louis University St. Louis, MO | $33,382 | $11,988 | $1,500 | $5,764 | |||
| Valparaiso University Valparaiso, IN | $33,240 | $8,800 | $1,200 | $2,760 | |||
| Franklin Pierce Law Center Concord, NH | $33,200 | $10,740 | $1,300 | $6,400 | |||
| Mercer University (George) Macon, GA | $33,190 | $8,685 | $1,100 | $5,215 | |||
| University of St. Thomas Minneapolis, MN | $32,794 | N/A | N/A | N/A | |||
| Western New England College Springfield, MA | $32,756 | $12,763 | $1,455 | $6,161 | |||
| Loyola University New Orleans New Orleans, LA | $32,226 | $13,200 | $1,550 | $5,550 | |||
| Widener University Wilmington, DE | $32,040 | $9,450 | $1,200 | $5,274 | |||
| Charleston School of Law Charleston, SC | $32,020 | $7,700 | $1,020 | $4,300 | |||
| University of Dayton Dayton, OH | $31,594 | $13,000 | $1,500 | N/A | |||
| Michigan State University East Lansing, MI | $31,552 | $10,344 | $1,344 | $1,706 | |||
| University of Richmond (Williams) Richmond, VA | $31,510 | $9,900 | $1,300 | $3,830 | |||
| Drexel University (Mack) Philadelphia, PA | $31,490 | N/A | N/A | N/A | |||
| Marquette University Milwaukee, WI | $31,020 | $11,053 | $1,268 | $5,799 | |||
| Western State University Fullerton, CA | $31,000 | $15,000 | $1,500 | $8,000 | |||
| Florida Coastal School of Law Jacksonville, FL | $30,816 | $9,810 | $1,300 | $8,460 | |||
| William Mitchell College of Law St. Paul, MN | $30,650 | $14,500 | $1,550 | $800 | |||
| Barry University Orlando, FL | $30,620 | N/A | N/A | N/A | |||
| Stetson University Gulfport, FL | $30,500 | $11,828 | $1,200 | $6,904 | |||
| Nova Southeastern University (Broad) Fort Lauderdale, FL | $30,472 | $14,940 | $2,800 | $4,833 | |||
| Lewis & Clark College (Northwestern) Portland, OR | $30,436 | $10,908 | $1,050 | $5,184 | |||
| University of Detroit Mercy Detroit, MI | $30,290 | $12,543 | $1,848 | $6,205 | |||
| Gonzaga University Spokane, WA | $30,263 | $8,775 | $1,000 | $4,632 | |||
| St. Thomas University Miami Gardens, FL | $30,220 | $13,284 | $1,250 | $7,542 | |||
| Phoenix School of Law Phoenix, AZ | $30,184 | N/A | N/A | $1,378 | |||
| Hamline University St. Paul, MN | $30,096 | $14,621 | $1,200 | N/A | |||
| Charlotte School of Law Charlotte, NC | $29,968 | $11,415 | $1,590 | $5,273 | |||
| Samford University (Cumberland) Birmingham, AL | $29,776 | $13,699 | $1,597 | $5,000 | |||
| Drake University Des Moines, IA | $29,286 | $8,910 | $1,300 | $6,490 | |||
| Duquesne University Pittsburgh, PA | $29,090 | $9,524 | $1,000 | $1,150 | |||
| Elon University Greensboro, NC | $29,000 | $13,050 | $1,300 | $5,877 | |||
| Campbell University (Wiggins) Buies Creek, NC | $28,960 | $15,370 | $1,400 | $2,500 | |||
| Willamette University (Collins) Salem, OR | $28,330 | $14,220 | $1,430 | $0 | |||
| Faulkner University (Jones) Montgomery, AL | $28,000 | $12,000 | $2,400 | $4,500 | |||
| University of Tulsa Tulsa, OK | $27,634 | $6,100 | $1,575 | $6,163 | |||
| Ohio Northern University (Pettit) Ada, OH | $27,500 | $9,880 | $1,200 | $2,500 | |||
| St. Mary's University San Antonio, TX | $27,275 | $7,730 | $1,300 | $5,482 | |||
| Creighton University Omaha, NE | $27,042 | $13,500 | $3,055 | $4,196 | |||
| Thomas M. Cooley Law School Lansing, MI | $26,836 | $7,800 | $900 | $4,350 | |||
| Liberty University Lynchburg, VA | $25,369 | N/A | N/A | N/A | |||
| Mississippi College Jackson, MS | $25,020 | $9,900 | $900 | $7,650 | |||
| Appalachian School of Law Grundy, VA | $25,000 | $14,290 | $900 | $1,400 | |||
| South Texas College of Law Houston, TX | $24,900 | $9,500 | $2,000 | $7,200 | |||
| Texas Wesleyan University Fort Worth, TX | $24,660 | $10,521 | $1,740 | $2,034 | |||
| Howard University Washington, DC | $23,370 | $13,372 | $1,561 | $5,898 | |||
| Brigham Young University (Clark) Provo, UT | $9,240 | $6,550 | $1,760 | $4,200 | |||
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
