Best Law Schools: What are the priciest and cheapest private law schools?
| Cornell University Ithaca, NY | Tuition and fees (in-state) $46,670 | Room and board $11,000 | Books $850 | Miscellaneous expenses $6,400 | |||
| Yale University New Haven, CT | Tuition and fees (in-state) $46,000 | Room and board $15,500 | Books $1,100 | Miscellaneous expenses $1,800 | |||
| Columbia University New York, NY | Tuition and fees (in-state) $45,674 | Room and board $15,820 | Books $1,358 | Miscellaneous expenses $3,555 | |||
| Northwestern University Chicago, IL | Tuition and fees (in-state) $45,332 | Room and board $12,376 | Books $1,418 | Miscellaneous expenses $6,555 | |||
| University of Southern California (Gould) Los Angeles, CA | Tuition and fees (in-state) $44,510 | Room and board $15,842 | Books $1,664 | Miscellaneous expenses $4,148 | |||
| University of Pennsylvania Philadelphia, PA | Tuition and fees (in-state) $44,330 | Room and board $12,090 | Books $1,150 | Miscellaneous expenses $5,080 | |||
| Syracuse University Syracuse, NY | Tuition and fees (in-state) $43,722 | Room and board $11,270 | Books $1,270 | Miscellaneous expenses $4,558 | |||
| New York Law School New York, NY | Tuition and fees (in-state) $43,600 | Room and board $16,308 | Books $1,100 | Miscellaneous expenses $4,164 | |||
| Duke University Durham, NC | Tuition and fees (in-state) $42,938 | Room and board $9,810 | Books $1,200 | Miscellaneous expenses $4,910 | |||
| New York University New York, NY | Tuition and fees (in-state) $42,890 | Room and board $20,593 | Books $1,100 | Miscellaneous expenses $3,155 | |||
| Yeshiva University (Cardozo) New York, NY | Tuition and fees (in-state) $42,570 | Room and board $19,350 | Books $1,500 | Miscellaneous expenses $5,580 | |||
| Brooklyn Law School Brooklyn, NY | Tuition and fees (in-state) $42,375 | Room and board $16,151 | Books $1,177 | Miscellaneous expenses $4,678 | |||
| Vanderbilt University Nashville, TN | Tuition and fees (in-state) $42,206 | Room and board $12,404 | Books $1,668 | Miscellaneous expenses $6,792 | |||
| Stanford University Stanford, CA | Tuition and fees (in-state) $42,080 | Room and board $17,100 | Books $1,770 | Miscellaneous expenses $3,168 | |||
| Fordham University New York, NY | Tuition and fees (in-state) $42,076 | Room and board $16,880 | Books $995 | Miscellaneous expenses $4,965 | |||
| Georgetown University Washington, DC | Tuition and fees (in-state) $42,065 | Room and board $15,315 | Books $1,000 | Miscellaneous expenses $4,920 | |||
| University of Chicago Chicago, IL | Tuition and fees (in-state) $41,835 | Room and board $13,455 | Books $1,650 | Miscellaneous expenses $6,225 | |||
| Harvard University Cambridge, MA | Tuition and fees (in-state) $41,500 | Room and board $18,085 | Books $1,100 | Miscellaneous expenses $3,089 | |||
| Seton Hall University Newark, NJ | Tuition and fees (in-state) $41,160 | Room and board $12,150 | Books $1,000 | Miscellaneous expenses $4,340 | |||
| St. John's University Jamaica, NY | Tuition and fees (in-state) $40,600 | Room and board $14,270 | Books $1,400 | Miscellaneous expenses $4,140 | |||
| Washington University in St. Louis St. Louis, MO | Tuition and fees (in-state) $40,436 | Room and board $11,000 | Books $2,000 | Miscellaneous expenses $6,600 | |||
| George Washington University Washington, DC | Tuition and fees (in-state) $40,100 | Room and board $13,600 | Books $1,185 | Miscellaneous expenses $7,200 | |||
| Emory University Atlanta, GA | Tuition and fees (in-state) $39,776 | Room and board $16,810 | Books $3,984 | Miscellaneous expenses $3,428 | |||
| Hofstra University Hempstead, NY | Tuition and fees (in-state) $39,640 | Room and board $13,948 | Books $1,400 | Miscellaneous expenses $3,223 | |||
| American University (Washington) Washington, DC | Tuition and fees (in-state) $39,402 | Room and board $13,948 | Books $1,038 | Miscellaneous expenses $5,531 | |||
| University of San Diego San Diego, CA | Tuition and fees (in-state) $39,204 | Room and board $11,560 | Books $982 | Miscellaneous expenses $6,694 | |||
| Albany Law School Albany, NY | Tuition and fees (in-state) $39,050 | Room and board $9,900 | Books $1,100 | Miscellaneous expenses $6,800 | |||
| Quinnipiac University Hamden, CT | Tuition and fees (in-state) $38,830 | Room and board $8,739 | Books $1,200 | Miscellaneous expenses $8,397 | |||
| Tulane University New Orleans, LA | Tuition and fees (in-state) $38,724 | Room and board $11,000 | Books $1,500 | Miscellaneous expenses $5,400 | |||
| Pace University White Plains, NY | Tuition and fees (in-state) $38,642 | Room and board $17,320 | Books $1,120 | Miscellaneous expenses $5,916 | |||
| Northeastern University Boston, MA | Tuition and fees (in-state) $38,514 | Room and board $15,414 | Books $1,500 | Miscellaneous expenses $2,875 | |||
| Boston College Newton, MA | Tuition and fees (in-state) $38,450 | Room and board $11,300 | Books $1,000 | Miscellaneous expenses $6,090 | |||
| Loyola Marymount University Los Angeles, CA | Tuition and fees (in-state) $38,450 | Room and board $15,526 | Books $1,050 | Miscellaneous expenses $8,782 | |||
| Vermont Law School South Royalton, VT | Tuition and fees (in-state) $38,408 | Room and board $9,880 | Books $1,100 | Miscellaneous expenses $7,888 | |||
| Boston University Boston, MA | Tuition and fees (in-state) $38,266 | Room and board $11,576 | Books $1,284 | Miscellaneous expenses $4,594 | |||
| Suffolk University Boston, MA | Tuition and fees (in-state) $38,190 | Room and board $8,739 | Books $900 | Miscellaneous expenses $5,141 | |||
| University of Notre Dame Notre Dame, IN | Tuition and fees (in-state) $37,650 | Room and board $8,300 | Books $1,350 | Miscellaneous expenses $6,600 | |||
| Pepperdine University Malibu, CA | Tuition and fees (in-state) $37,590 | Room and board $15,770 | Books $950 | Miscellaneous expenses $4,890 | |||
| Case Western Reserve University Cleveland, OH | Tuition and fees (in-state) $36,674 | Room and board $15,016 | Books $1,300 | Miscellaneous expenses $1,320 | |||
| University of the Pacific (McGeorge) Sacramento, CA | Tuition and fees (in-state) $36,617 | Room and board $9,738 | Books $1,300 | Miscellaneous expenses $10,406 | |||
| Touro College (Fuchsberg) Central Islip, NY | Tuition and fees (in-state) $36,610 | Room and board $17,151 | Books $1,874 | Miscellaneous expenses $3,981 | |||
| University of Miami Coral Gables, FL | Tuition and fees (in-state) $36,594 | Room and board $11,127 | Books $1,178 | Miscellaneous expenses $7,873 | |||
| Southern Methodist University (Dedman) Dallas, TX | Tuition and fees (in-state) $36,546 | Room and board $14,400 | Books $1,900 | Miscellaneous expenses $2,700 | |||
| Catholic University of America (Columbus) Washington, DC | Tuition and fees (in-state) $36,400 | Room and board $15,300 | Books $1,600 | Miscellaneous expenses $8,234 | |||
| California Western School of Law San Diego, CA | Tuition and fees (in-state) $36,340 | Room and board $11,600 | Books $1,100 | Miscellaneous expenses $8,778 | |||
| Washington and Lee University Lexington, VA | Tuition and fees (in-state) $36,297 | Room and board $9,250 | Books $1,500 | Miscellaneous expenses $6,728 | |||
| Chapman University Orange, CA | Tuition and fees (in-state) $36,233 | Room and board $13,968 | Books $1,500 | Miscellaneous expenses $5,980 | |||
| Baylor University (Umphrey) Waco, TX | Tuition and fees (in-state) $36,080 | Room and board $10,593 | Books $1,914 | Miscellaneous expenses $5,214 | |||
| University of San Francisco San Francisco, CA | Tuition and fees (in-state) $35,880 | Room and board $13,500 | Books $950 | Miscellaneous expenses $5,660 | |||
| Illinois Institute of Technology (Chicago-Kent) Chicago, IL | Tuition and fees (in-state) $35,741 | Room and board $14,247 | Books $1,000 | Miscellaneous expenses $3,780 | |||
| DePaul University Chicago, IL | Tuition and fees (in-state) $35,500 | Room and board $22,255 | Books $1,400 | Miscellaneous expenses N/A | |||
| Loyola University Chicago Chicago, IL | Tuition and fees (in-state) $35,334 | Room and board $13,200 | Books $1,200 | Miscellaneous expenses $5,500 | |||
| Southwestern Law School Los Angeles, CA | Tuition and fees (in-state) $35,270 | Room and board $14,220 | Books $1,250 | Miscellaneous expenses $5,580 | |||
| Golden Gate University San Francisco, CA | Tuition and fees (in-state) $34,760 | Room and board $13,500 | Books $1,200 | Miscellaneous expenses $6,615 | |||
| University of La Verne Ontario, CA | Tuition and fees (in-state) $34,286 | Room and board $16,833 | Books $1,386 | Miscellaneous expenses $3,618 | |||
| John Marshall Law School Chicago, IL | Tuition and fees (in-state) $33,980 | Room and board $14,970 | Books $2,162 | Miscellaneous expenses $6,926 | |||
| Wake Forest University Winston-Salem, NC | Tuition and fees (in-state) $33,950 | Room and board $8,810 | Books $1,000 | Miscellaneous expenses $6,440 | |||
| Ave Maria School of Law Ann Arbor, MI | Tuition and fees (in-state) $33,920 | Room and board $13,131 | Books $900 | Miscellaneous expenses $6,368 | |||
| Thomas Jefferson School of Law San Diego, CA | Tuition and fees (in-state) $33,900 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | |||
| Seattle University Seattle, WA | Tuition and fees (in-state) $33,784 | Room and board $10,989 | Books $1,258 | Miscellaneous expenses $5,023 | |||
| University of Denver (Sturm) Denver, CO | Tuition and fees (in-state) $33,780 | Room and board $9,765 | Books $1,698 | Miscellaneous expenses $4,659 | |||
| Whittier College Costa Mesa, CA | Tuition and fees (in-state) $33,640 | Room and board $12,150 | Books $1,250 | Miscellaneous expenses $6,056 | |||
| New England School of Law Boston, MA | Tuition and fees (in-state) $33,580 | Room and board $11,800 | Books $1,250 | Miscellaneous expenses $4,850 | |||
| Villanova University Villanova, PA | Tuition and fees (in-state) $33,490 | Room and board $14,400 | Books $1,200 | Miscellaneous expenses $3,740 | |||
| St. Louis University St. Louis, MO | Tuition and fees (in-state) $33,382 | Room and board $11,988 | Books $1,500 | Miscellaneous expenses $5,764 | |||
| Valparaiso University Valparaiso, IN | Tuition and fees (in-state) $33,240 | Room and board $8,800 | Books $1,200 | Miscellaneous expenses $2,760 | |||
| Franklin Pierce Law Center Concord, NH | Tuition and fees (in-state) $33,200 | Room and board $10,740 | Books $1,300 | Miscellaneous expenses $6,400 | |||
| Mercer University (George) Macon, GA | Tuition and fees (in-state) $33,190 | Room and board $8,685 | Books $1,100 | Miscellaneous expenses $5,215 | |||
| University of St. Thomas Minneapolis, MN | Tuition and fees (in-state) $32,794 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | |||
| Western New England College Springfield, MA | Tuition and fees (in-state) $32,756 | Room and board $12,763 | Books $1,455 | Miscellaneous expenses $6,161 | |||
| Loyola University New Orleans New Orleans, LA | Tuition and fees (in-state) $32,226 | Room and board $13,200 | Books $1,550 | Miscellaneous expenses $5,550 | |||
| Widener University Wilmington, DE | Tuition and fees (in-state) $32,040 | Room and board $9,450 | Books $1,200 | Miscellaneous expenses $5,274 | |||
| Charleston School of Law Charleston, SC | Tuition and fees (in-state) $32,020 | Room and board $7,700 | Books $1,020 | Miscellaneous expenses $4,300 | |||
| University of Dayton Dayton, OH | Tuition and fees (in-state) $31,594 | Room and board $13,000 | Books $1,500 | Miscellaneous expenses N/A | |||
| Michigan State University East Lansing, MI | Tuition and fees (in-state) $31,552 | Room and board $10,344 | Books $1,344 | Miscellaneous expenses $1,706 | |||
| University of Richmond (Williams) Richmond, VA | Tuition and fees (in-state) $31,510 | Room and board $9,900 | Books $1,300 | Miscellaneous expenses $3,830 | |||
| Drexel University (Mack) Philadelphia, PA | Tuition and fees (in-state) $31,490 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | |||
| Marquette University Milwaukee, WI | Tuition and fees (in-state) $31,020 | Room and board $11,053 | Books $1,268 | Miscellaneous expenses $5,799 | |||
| Western State University Fullerton, CA | Tuition and fees (in-state) $31,000 | Room and board $15,000 | Books $1,500 | Miscellaneous expenses $8,000 | |||
| Florida Coastal School of Law Jacksonville, FL | Tuition and fees (in-state) $30,816 | Room and board $9,810 | Books $1,300 | Miscellaneous expenses $8,460 | |||
| William Mitchell College of Law St. Paul, MN | Tuition and fees (in-state) $30,650 | Room and board $14,500 | Books $1,550 | Miscellaneous expenses $800 | |||
| Barry University Orlando, FL | Tuition and fees (in-state) $30,620 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | |||
| Stetson University Gulfport, FL | Tuition and fees (in-state) $30,500 | Room and board $11,828 | Books $1,200 | Miscellaneous expenses $6,904 | |||
| Nova Southeastern University (Broad) Fort Lauderdale, FL | Tuition and fees (in-state) $30,472 | Room and board $14,940 | Books $2,800 | Miscellaneous expenses $4,833 | |||
| Lewis & Clark College (Northwestern) Portland, OR | Tuition and fees (in-state) $30,436 | Room and board $10,908 | Books $1,050 | Miscellaneous expenses $5,184 | |||
| University of Detroit Mercy Detroit, MI | Tuition and fees (in-state) $30,290 | Room and board $12,543 | Books $1,848 | Miscellaneous expenses $6,205 | |||
| Gonzaga University Spokane, WA | Tuition and fees (in-state) $30,263 | Room and board $8,775 | Books $1,000 | Miscellaneous expenses $4,632 | |||
| St. Thomas University Miami Gardens, FL | Tuition and fees (in-state) $30,220 | Room and board $13,284 | Books $1,250 | Miscellaneous expenses $7,542 | |||
| Phoenix School of Law Phoenix, AZ | Tuition and fees (in-state) $30,184 | Room and board N/A | Books N/A | Miscellaneous expenses $1,378 | |||
| Hamline University St. Paul, MN | Tuition and fees (in-state) $30,096 | Room and board $14,621 | Books $1,200 | Miscellaneous expenses N/A | |||
| Charlotte School of Law Charlotte, NC | Tuition and fees (in-state) $29,968 | Room and board $11,415 | Books $1,590 | Miscellaneous expenses $5,273 | |||
| Samford University (Cumberland) Birmingham, AL | Tuition and fees (in-state) $29,776 | Room and board $13,699 | Books $1,597 | Miscellaneous expenses $5,000 | |||
| Drake University Des Moines, IA | Tuition and fees (in-state) $29,286 | Room and board $8,910 | Books $1,300 | Miscellaneous expenses $6,490 | |||
| Duquesne University Pittsburgh, PA | Tuition and fees (in-state) $29,090 | Room and board $9,524 | Books $1,000 | Miscellaneous expenses $1,150 | |||
| Elon University Greensboro, NC | Tuition and fees (in-state) $29,000 | Room and board $13,050 | Books $1,300 | Miscellaneous expenses $5,877 | |||
| Campbell University (Wiggins) Buies Creek, NC | Tuition and fees (in-state) $28,960 | Room and board $15,370 | Books $1,400 | Miscellaneous expenses $2,500 | |||
| Willamette University (Collins) Salem, OR | Tuition and fees (in-state) $28,330 | Room and board $14,220 | Books $1,430 | Miscellaneous expenses $0 | |||
| Faulkner University (Jones) Montgomery, AL | Tuition and fees (in-state) $28,000 | Room and board $12,000 | Books $2,400 | Miscellaneous expenses $4,500 | |||
| University of Tulsa Tulsa, OK | Tuition and fees (in-state) $27,634 | Room and board $6,100 | Books $1,575 | Miscellaneous expenses $6,163 | |||
| Ohio Northern University (Pettit) Ada, OH | Tuition and fees (in-state) $27,500 | Room and board $9,880 | Books $1,200 | Miscellaneous expenses $2,500 | |||
| St. Mary's University San Antonio, TX | Tuition and fees (in-state) $27,275 | Room and board $7,730 | Books $1,300 | Miscellaneous expenses $5,482 | |||
| Creighton University Omaha, NE | Tuition and fees (in-state) $27,042 | Room and board $13,500 | Books $3,055 | Miscellaneous expenses $4,196 | |||
| Thomas M. Cooley Law School Lansing, MI | Tuition and fees (in-state) $26,836 | Room and board $7,800 | Books $900 | Miscellaneous expenses $4,350 | |||
| Liberty University Lynchburg, VA | Tuition and fees (in-state) $25,369 | Room and board N/A | Books N/A | Miscellaneous expenses N/A | |||
| Mississippi College Jackson, MS | Tuition and fees (in-state) $25,020 | Room and board $9,900 | Books $900 | Miscellaneous expenses $7,650 | |||
| Appalachian School of Law Grundy, VA | Tuition and fees (in-state) $25,000 | Room and board $14,290 | Books $900 | Miscellaneous expenses $1,400 | |||
| South Texas College of Law Houston, TX | Tuition and fees (in-state) $24,900 | Room and board $9,500 | Books $2,000 | Miscellaneous expenses $7,200 | |||
| Texas Wesleyan University Fort Worth, TX | Tuition and fees (in-state) $24,660 | Room and board $10,521 | Books $1,740 | Miscellaneous expenses $2,034 | |||
| Howard University Washington, DC | Tuition and fees (in-state) $23,370 | Room and board $13,372 | Books $1,561 | Miscellaneous expenses $5,898 | |||
| Brigham Young University (Clark) Provo, UT | Tuition and fees (in-state) $9,240 | Room and board $6,550 | Books $1,760 | Miscellaneous expenses $4,200 | |||
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
