Best Law Schools: Which private schools award the most and the least financial aid?
| Median grant amount of aid per full-time recipient (50th percentile) | Percent of students receiving grants | 25th percentile grant amount of aid per full-time recipient | Percentage of full-time students receiving grants of full tuition | Percentage of full-time students receiving grants of more than full tuition | |||||
|---|---|---|---|---|---|---|---|---|---|
| Michigan State University East Lansing, MI | $25,775 | 33% | $17,012 | 16.3% | 0.0% | ||||
| St. John's University Jamaica, NY | $25,000 | 40% | $15,000 | 12.8% | 1.7% | ||||
| Chapman University Orange, CA | $23,430 | 37% | $13,700 | 6.7% | 2.0% | ||||
| Drexel University (Mack) Philadelphia, PA | $22,503 | 60% | $11,251 | 22.0% | 0.2% | ||||
| Wake Forest University Winston-Salem, NC | $21,500 | 46% | $10,000 | 14.7% | 1.9% | ||||
| Hamline University St. Paul, MN | $21,200 | 47% | $11,392 | 14.5% | 1.6% | ||||
| Stanford University Stanford, CA | $20,725 | 47% | $11,514 | 0.4% | 0.4% | ||||
| Loyola Marymount University Los Angeles, CA | $20,000 | 28% | $15,000 | 0.0% | 6.4% | ||||
| University of Miami Coral Gables, FL | $20,000 | 34% | $15,285 | 1.5% | 1.4% | ||||
| Mercer University (George) Macon, GA | $20,000 | 29% | $7,000 | 6.5% | 6.3% | ||||
| Northwestern University Chicago, IL | $20,000 | 32% | $15,000 | 0.0% | 0.1% | ||||
| Samford University (Cumberland) Birmingham, AL | $20,000 | 36% | $5,000 | 9.1% | 6.7% | ||||
| Yale University New Haven, CT | $18,482 | 53% | $11,650 | 0.2% | 0.0% | ||||
| Boston College Newton, MA | $18,255 | 53% | $9,128 | 0.1% | 0.0% | ||||
| Ohio Northern University (Pettit) Ada, OH | $18,000 | 53% | $15,000 | 2.6% | 0.0% | ||||
| Emory University Atlanta, GA | $18,000 | 58% | $15,000 | 0.0% | 1.9% | ||||
| University of San Diego San Diego, CA | $18,000 | 46% | $16,000 | 2.9% | 3.8% | ||||
| Albany Law School Albany, NY | $18,000 | 29% | $15,000 | 2.4% | 0.1% | ||||
| Harvard University Cambridge, MA | $17,960 | 45% | $6,765 | 1.1% | 0.1% | ||||
| Illinois Institute of Technology (Chicago-Kent) Chicago, IL | $17,765 | 61% | $5,628 | 7.7% | 3.0% | ||||
| Yeshiva University (Cardozo) New York, NY | $17,500 | 58% | $6,250 | 4.2% | 0.8% | ||||
| California Western School of Law San Diego, CA | $17,100 | 33% | $10,000 | 1.6% | 6.2% | ||||
| Western New England College Springfield, MA | $17,000 | 57% | $9,500 | 1.2% | 0.5% | ||||
| Hofstra University Hempstead, NY | $16,202 | 59% | $8,000 | 8.0% | 0.0% | ||||
| Seton Hall University Newark, NJ | $16,000 | 46% | $8,526 | 1.4% | 0.0% | ||||
| Quinnipiac University Hamden, CT | $16,000 | 78% | $6,000 | 7.3% | 0.0% | ||||
| Appalachian School of Law Grundy, VA | $15,825 | 26% | $7,913 | 11.4% | 0.0% | ||||
| Liberty University Lynchburg, VA | $15,704 | 76% | $12,080 | 22.8% | 0.0% | ||||
| Valparaiso University Valparaiso, IN | $15,255 | 26% | $7,627 | 6.2% | 3.7% | ||||
| Vanderbilt University Nashville, TN | $15,000 | 70% | $10,000 | 0.3% | 2.1% | ||||
| University of Denver (Sturm) Denver, CO | $15,000 | 34% | $10,000 | 3.5% | 0.0% | ||||
| Ave Maria School of Law Ann Arbor, MI | $15,000 | 70% | $10,000 | 14.2% | 0.0% | ||||
| Boston University Boston, MA | $15,000 | 55% | $10,000 | 0.0% | 1.5% | ||||
| Southern Methodist University (Dedman) Dallas, TX | $15,000 | 84% | $10,000 | 2.1% | 3.4% | ||||
| Cornell University Ithaca, NY | $15,000 | 37% | $10,000 | 0.0% | 0.0% | ||||
| Georgetown University Washington, DC | $15,000 | 34% | $8,900 | 1.8% | 0.1% | ||||
| Washington University in St. Louis St. Louis, MO | $15,000 | 54% | $10,000 | 0.6% | 3.4% | ||||
| University of St. Thomas Minneapolis, MN | $15,000 | 67% | $5,000 | 22.4% | 0.0% | ||||
| New York University New York, NY | $15,000 | 38% | $10,000 | 8.2% | 0.0% | ||||
| Villanova University Villanova, PA | $14,950 | 19% | $5,000 | 1.1% | 0.0% | ||||
| Brooklyn Law School Brooklyn, NY | $14,880 | 76% | $8,500 | 1.6% | 5.2% | ||||
| DePaul University Chicago, IL | $14,000 | 49% | $8,000 | 0.0% | 0.1% | ||||
| Oklahoma City University Oklahoma City, OK | $14,000 | 33% | $8,000 | 0.2% | 2.3% | ||||
| Howard University Washington, DC | $14,000 | 51% | $10,000 | 1.8% | 10.0% | ||||
| Drake University Des Moines, IA | $13,675 | 59% | $7,500 | 6.2% | 3.4% | ||||
| St. Thomas University Miami Gardens, FL | $13,300 | 25% | $6,650 | 0.0% | 0.0% | ||||
| Nova Southeastern University (Broad) Fort Lauderdale, FL | $13,170 | 9% | $4,500 | 3.4% | 0.0% | ||||
| University of Notre Dame Notre Dame, IN | $13,000 | 74% | $10,000 | 0.4% | 0.0% | ||||
| St. Louis University St. Louis, MO | $13,000 | 42% | $8,000 | 4.3% | 0.6% | ||||
| University of Pennsylvania Philadelphia, PA | $13,000 | 39% | $10,000 | 2.3% | 0.1% | ||||
| Roger Williams University Bristol, RI | $12,500 | 22% | $7,500 | 10.0% | 0.5% | ||||
| Tulane University New Orleans, LA | $12,500 | 62% | $7,500 | 0.3% | 0.0% | ||||
| Willamette University (Collins) Salem, OR | $12,000 | 51% | $8,000 | 0.0% | 0.0% | ||||
| Washington and Lee University Lexington, VA | $12,000 | 64% | $10,000 | 2.0% | 0.0% | ||||
| Thomas Jefferson School of Law San Diego, CA | $12,000 | 51% | $7,000 | 2.1% | 0.3% | ||||
| University of Tulsa Tulsa, OK | $12,000 | 41% | $4,000 | 3.4% | 0.0% | ||||
| George Washington University Washington, DC | $12,000 | 49% | $10,000 | 0.4% | 5.4% | ||||
| Santa Clara University Santa Clara, CA | $12,000 | 40% | $9,000 | 2.6% | 0.0% | ||||
| American University (Washington) Washington, DC | $11,500 | 25% | $8,000 | 2.8% | 0.4% | ||||
| Loyola University New Orleans New Orleans, LA | $11,231 | 47% | $4,000 | 3.3% | 0.0% | ||||
| Stetson University Gulfport, FL | $11,000 | 23% | $5,000 | 4.6% | 4.8% | ||||
| Southwestern Law School Los Angeles, CA | $11,000 | 32% | $9,000 | 0.6% | 3.9% | ||||
| Case Western Reserve University Cleveland, OH | $11,000 | 51% | $8,333 | 0.2% | 0.0% | ||||
| Gonzaga University Spokane, WA | $11,000 | 67% | $8,000 | 0.0% | 0.0% | ||||
| University of San Francisco San Francisco, CA | $10,947 | 41% | $7,500 | 0.2% | 0.0% | ||||
| University of Chicago Chicago, IL | $10,800 | 55% | $7,200 | 0.5% | 0.0% | ||||
| Whittier College Costa Mesa, CA | $10,500 | 41% | $5,000 | 6.9% | 1.9% | ||||
| University of Dayton Dayton, OH | $10,500 | 88% | $8,000 | 0.3% | 0.0% | ||||
| Columbia University New York, NY | $10,200 | 47% | $5,000 | 2.4% | 2.4% | ||||
| Creighton University Omaha, NE | $10,148 | 38% | $5,074 | 3.4% | 0.2% | ||||
| Catholic University of America (Columbus) Washington, DC | $10,000 | 32% | $7,000 | 0.2% | 0.0% | ||||
| University of the Pacific (McGeorge) Sacramento, CA | $10,000 | 60% | $7,500 | 0.6% | 0.0% | ||||
| University of Southern California (Gould) Los Angeles, CA | $10,000 | 65% | $5,000 | 2.0% | 0.8% | ||||
| Fordham University New York, NY | $10,000 | 36% | $5,000 | 0.2% | 0.0% | ||||
| University of La Verne Ontario, CA | $10,000 | 73% | $6,000 | 1.7% | 0.0% | ||||
| New York Law School New York, NY | $10,000 | 35% | $5,000 | 0.1% | 0.0% | ||||
| Loyola University Chicago Chicago, IL | $10,000 | 79% | $8,000 | 0.5% | 0.0% | ||||
| Duke University Durham, NC | $10,000 | 74% | $6,000 | 2.1% | 0.0% | ||||
| Capital University Columbus, OH | $10,000 | 63% | $8,000 | 0.0% | 0.0% | ||||
| Northeastern University Boston, MA | $9,039 | 81% | $7,414 | 0.5% | 0.0% | ||||
| Western State University Fullerton, CA | $9,000 | 50% | $6,000 | 5.4% | 0.8% | ||||
| Faulkner University (Jones) Montgomery, AL | $8,625 | 31% | $5,500 | 5.3% | 0.0% | ||||
| William Mitchell College of Law St. Paul, MN | $8,500 | 52% | $2,000 | 2.3% | 0.0% | ||||
| Pace University White Plains, NY | $8,500 | 74% | $4,000 | 1.1% | 0.0% | ||||
| Duquesne University Pittsburgh, PA | $8,372 | 36% | $2,862 | 10.3% | 0.2% | ||||
| Lewis & Clark College (Northwestern) Portland, OR | $8,000 | 55% | $5,000 | 3.1% | 0.0% | ||||
| Charlotte School of Law Charlotte, NC | $8,000 | 26% | $5,000 | 0.0% | 0.0% | ||||
| Phoenix School of Law Phoenix, AZ | $8,000 | 19% | $4,500 | 0.5% | 0.0% | ||||
| Suffolk University Boston, MA | $7,500 | 49% | $4,820 | 0.1% | 0.2% | ||||
| Golden Gate University San Francisco, CA | $7,500 | 41% | $6,000 | 2.5% | 0.0% | ||||
| Charleston School of Law Charleston, SC | $7,500 | 37% | $5,000 | 0.0% | 0.0% | ||||
| University of Richmond (Williams) Richmond, VA | $7,500 | 48% | $5,000 | 0.0% | 0.0% | ||||
| Seattle University Seattle, WA | $7,500 | 52% | $4,750 | 0.6% | 0.0% | ||||
| Texas Wesleyan University Fort Worth, TX | $7,500 | 38% | $2,500 | 1.5% | 0.0% | ||||
| Thomas M. Cooley Law School Lansing, MI | $7,256 | N/A | $5,896 | N/A | N/A | ||||
| Marquette University Milwaukee, WI | $7,000 | 40% | $3,000 | 3.6% | 0.0% | ||||
| Vermont Law School South Royalton, VT | $7,000 | 65% | $5,000 | 0.6% | 0.0% | ||||
| Pepperdine University Malibu, CA | $7,000 | 72% | $2,500 | 0.5% | 4.2% | ||||
| Syracuse University Syracuse, NY | $7,000 | 79% | $5,200 | 0.0% | 0.9% | ||||
| Regent University Virginia Beach, VA | $7,000 | 89% | $3,000 | 6.8% | 0.8% | ||||
| John Marshall Law School Chicago, IL | $6,800 | 53% | $4,000 | 0.1% | 1.2% | ||||
| Widener University Wilmington, DE | $6,125 | 27% | $2,000 | 1.0% | 0.4% | ||||
| Elon University Greensboro, NC | $6,000 | 42% | $3,000 | 1.3% | 0.0% | ||||
| Barry University Orlando, FL | $6,000 | 85% | $3,750 | 0.0% | 0.0% | ||||
| Atlanta's John Marshall Law School Atlanta, GA | $6,000 | 5% | $3,000 | 0.9% | 0.0% | ||||
| University of Detroit Mercy Detroit, MI | $5,534 | 19% | $2,850 | 0.3% | 0.2% | ||||
| Campbell University (Wiggins) Buies Creek, NC | $5,500 | 40% | $2,500 | 0.0% | 1.1% | ||||
| Florida Coastal School of Law Jacksonville, FL | $5,000 | 51% | $2,500 | 0.0% | 0.0% | ||||
| Franklin Pierce Law Center Concord, NH | $4,100 | 51% | $2,700 | 0.9% | 0.0% | ||||
| Mississippi College Jackson, MS | $4,000 | 36% | $200 | 3.9% | 4.3% | ||||
| New England School of Law Boston, MA | $3,500 | 47% | $3,000 | 8.1% | 0.0% | ||||
| Touro College (Fuchsberg) Central Islip, NY | $3,500 | 73% | $500 | 0.0% | 0.0% | ||||
| Baylor University (Umphrey) Waco, TX | $3,444 | 84% | $3,444 | 4.5% | 13.6% | ||||
| Brigham Young University (Clark) Provo, UT | $3,000 | 43% | $2,000 | 9.0% | 1.1% | ||||
| South Texas College of Law Houston, TX | $2,250 | 35% | $1,500 | 0.3% | 0.3% | ||||
| St. Mary's University San Antonio, TX | $1,824 | 33% | $1,017 | 0.0% | 0.1% | ||||
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
