Best Law Schools: Whose graduates have the most debt? The least?
| Average indebtedness of 2008 graduates who incurred law school debt | Percent of grads with debt | ||
|---|---|---|---|
| Columbia University New York, NY | $125,320 | 77% | |
| New York Law School New York, NY | $125,319 | 85% | |
| Catholic University of America (Columbus) Washington, DC | $123,173 | 89% | |
| Vermont Law School South Royalton, VT | $122,951 | 91% | |
| Northwestern University Chicago, IL | $122,197 | 75% | |
| University of Chicago Chicago, IL | $119,243 | 78% | |
| Pepperdine University Malibu, CA | $115,957 | 83% | |
| New York University New York, NY | $115,575 | 80% | |
| Georgetown University Washington, DC | $115,420 | 84% | |
| University of the Pacific (McGeorge) Sacramento, CA | $115,191 | 90% | |
| Stetson University Gulfport, FL | $112,800 | 84% | |
| American University (Washington) Washington, DC | $112,276 | 85% | |
| Duke University Durham, NC | $112,216 | 88% | |
| California Western School of Law San Diego, CA | $111,919 | 88% | |
| Tulane University New Orleans, LA | $111,246 | 86% | |
| Syracuse University Syracuse, NY | $110,981 | 88% | |
| Villanova University Villanova, PA | $110,628 | 82% | |
| Hofstra University Hempstead, NY | $110,602 | 83% | |
| Vanderbilt University Nashville, TN | $110,080 | 82% | |
| Loyola Marymount University Los Angeles, CA | $109,649 | 87% | |
| Emory University Atlanta, GA | $109,475 | 77% | |
| Golden Gate University San Francisco, CA | $109,322 | 94% | |
| Harvard University Cambridge, MA | $109,163 | 83% | |
| George Washington University Washington, DC | $107,000 | 86% | |
| Roger Williams University Bristol, RI | $106,892 | 90% | |
| Albany Law School Albany, NY | $105,996 | 91% | |
| Southwestern Law School Los Angeles, CA | $105,948 | 77% | |
| John Marshall Law School Chicago, IL | $105,889 | 70% | |
| Yeshiva University (Cardozo) New York, NY | $105,283 | 81% | |
| Thomas Jefferson School of Law San Diego, CA | $105,264 | 90% | |
| University of San Diego San Diego, CA | $105,208 | 87% | |
| Franklin Pierce Law Center Concord, NH | $105,149 | 90% | |
| Fordham University New York, NY | $104,718 | 78% | |
| DePaul University Chicago, IL | $104,459 | 91% | |
| Santa Clara University Santa Clara, CA | $104,258 | 75% | |
| University of Southern California (Gould) Los Angeles, CA | $104,137 | 90% | |
| Oklahoma City University Oklahoma City, OK | $103,874 | 78% | |
| Chapman University Orange, CA | $102,914 | 86% | |
| Cornell University Ithaca, NY | $102,899 | 77% | |
| Washington University in St. Louis St. Louis, MO | $102,609 | 78% | |
| Northeastern University Boston, MA | $102,358 | 86% | |
| Suffolk University Boston, MA | $102,150 | 86% | |
| Whittier College Costa Mesa, CA | $101,732 | 94% | |
| St. Thomas University Miami Gardens, FL | $101,000 | 84% | |
| University of Pennsylvania Philadelphia, PA | $100,892 | 89% | |
| Boston College Newton, MA | $100,715 | 88% | |
| Charleston School of Law Charleston, SC | $100,602 | 76% | |
| Barry University Orlando, FL | $99,759 | 91% | |
| Florida Coastal School of Law Jacksonville, FL | $99,116 | 93% | |
| Creighton University Omaha, NE | $99,045 | 81% | |
| Pennsylvania State University (Dickinson) University Park, PA | $98,442 | 94% | |
| University of Detroit Mercy Detroit, MI | $98,335 | 80% | |
| Regent University Virginia Beach, VA | $98,086 | 82% | |
| Seton Hall University Newark, NJ | $97,960 | 86% | |
| Stanford University Stanford, CA | $97,552 | 78% | |
| Valparaiso University Valparaiso, IN | $97,168 | 94% | |
| Mercer University (George) Macon, GA | $97,050 | 88% | |
| University of Denver (Sturm) Denver, CO | $96,771 | 98% | |
| St. John's University Jamaica, NY | $96,610 | 85% | |
| Samford University (Cumberland) Birmingham, AL | $96,580 | 85% | |
| University of Michigan--Ann Arbor Ann Arbor, MI | $96,388 | 87% | |
| Nova Southeastern University (Broad) Fort Lauderdale, FL | $96,329 | 84% | |
| Western New England College Springfield, MA | $95,986 | 75% | |
| Yale University New Haven, CT | $95,899 | 88% | |
| Widener University Wilmington, DE | $95,561 | 76% | |
| Campbell University (Wiggins) Buies Creek, NC | $95,387 | 85% | |
| Ave Maria School of Law Ann Arbor, MI | $95,159 | 88% | |
| University of Miami Coral Gables, FL | $95,087 | 81% | |
| Seattle University Seattle, WA | $94,129 | 85% | |
| Lewis & Clark College (Northwestern) Portland, OR | $94,081 | 89% | |
| Brooklyn Law School Brooklyn, NY | $93,993 | 87% | |
| Indiana University--Bloomington (Maurer) Bloomington, IN | $93,800 | 92% | |
| Illinois Institute of Technology (Chicago-Kent) Chicago, IL | $92,890 | 80% | |
| Touro College (Fuchsberg) Central Islip, NY | $92,249 | 90% | |
| Gonzaga University Spokane, WA | $91,984 | 100% | |
| Boston University Boston, MA | $91,168 | 82% | |
| Marquette University Milwaukee, WI | $90,925 | 86% | |
| Thomas M. Cooley Law School Lansing, MI | $90,800 | 88% | |
| Loyola University Chicago Chicago, IL | $90,718 | 83% | |
| New England School of Law Boston, MA | $90,466 | 96% | |
| University of St. Thomas Minneapolis, MN | $90,050 | 82% | |
| Willamette University (Collins) Salem, OR | $89,679 | 98% | |
| Western State University Fullerton, CA | $89,253 | 85% | |
| St. Mary's University San Antonio, TX | $88,879 | 78% | |
| Wake Forest University Winston-Salem, NC | $88,750 | 92% | |
| Baylor University (Umphrey) Waco, TX | $88,681 | 81% | |
| University of La Verne Ontario, CA | $88,102 | 84% | |
| Washington and Lee University Lexington, VA | $86,814 | 96% | |
| William Mitchell College of Law St. Paul, MN | $86,760 | 94% | |
| Mississippi College Jackson, MS | $86,208 | 84% | |
| Appalachian School of Law Grundy, VA | $85,962 | 89% | |
| Hamline University St. Paul, MN | $85,896 | 91% | |
| University of California (Hastings) San Francisco, CA | $85,421 | 87% | |
| Case Western Reserve University Cleveland, OH | $85,405 | 87% | |
| University of Richmond (Williams) Richmond, VA | $84,710 | 80% | |
| University of Maryland Baltimore, MD | $84,580 | 81% | |
| Duquesne University Pittsburgh, PA | $84,404 | 99% | |
| University of San Francisco San Francisco, CA | $83,773 | 89% | |
| South Texas College of Law Houston, TX | $83,268 | 86% | |
| University of California--Los Angeles Los Angeles, CA | $83,220 | 90% | |
| University of Notre Dame Notre Dame, IN | $83,200 | 88% | |
| Loyola University New Orleans New Orleans, LA | $82,586 | 87% | |
| Drake University Des Moines, IA | $82,380 | 95% | |
| University of Minnesota--Twin Cities Minneapolis, MN | $81,917 | 75% | |
| University of Dayton Dayton, OH | $81,770 | 85% | |
| Southern Methodist University (Dedman) Dallas, TX | $80,413 | 64% | |
| Capital University Columbus, OH | $80,334 | 88% | |
| Pace University White Plains, NY | $79,540 | 88% | |
| Texas Wesleyan University Fort Worth, TX | $79,213 | 91% | |
| University of Baltimore Baltimore, MD | $78,568 | 85% | |
| St. Louis University St. Louis, MO | $78,159 | 89% | |
| Ohio Northern University (Pettit) Ada, OH | $77,379 | 86% | |
| University of California--Berkeley Berkeley, CA | $76,488 | 88% | |
| University of Iowa Iowa City, IA | $76,353 | 84% | |
| University of Virginia Charlottesville, VA | $76,150 | 82% | |
| University of Illinois--Urbana-Champaign Champaign, IL | $76,112 | 85% | |
| Phoenix School of Law Phoenix, AZ | $75,053 | 71% | |
| Quinnipiac University Hamden, CT | $75,016 | 82% | |
| North Carolina Central University Durham, NC | $75,000 | 100% | |
| Temple University (Beasley) Philadelphia, PA | $74,941 | 84% | |
| University of Pittsburgh Pittsburgh, PA | $74,738 | 80% | |
| College of William and Mary (Marshall-Wythe) Williamsburg, VA | $73,789 | 80% | |
| University of Missouri--Kansas City Kansas City, MO | $72,475 | 89% | |
| Indiana University--Indianapolis Indianapolis, IN | $71,440 | 86% | |
| University of Oklahoma Norman, OK | $71,271 | 74% | |
| University of Texas--Austin Austin, TX | $70,814 | 78% | |
| University of Oregon Eugene, OR | $70,811 | 96% | |
| George Mason University Arlington, VA | $70,129 | 81% | |
| University of Houston Houston, TX | $68,939 | 81% | |
| University of Washington Seattle, WA | $68,662 | 77% | |
| Wayne State University Detroit, MI | $68,517 | 81% | |
| Rutgers, the State University of New Jersey--Newark Newark, NJ | $67,970 | 86% | |
| Arizona State University (O'Connor) Tempe, AZ | $67,441 | 83% | |
| Northern Kentucky University (Chase) Highland Heights, KY | $67,150 | 65% | |
| Cleveland State University (Cleveland-Marshall) Cleveland, OH | $66,876 | 84% | |
| University of California--Davis Davis, CA | $66,620 | 89% | |
| University of Wisconsin--Madison Madison, WI | $66,359 | 81% | |
| CUNY--Queens College Flushing, NY | $66,142 | 82% | |
| University of Tulsa Tulsa, OK | $65,847 | 75% | |
| University of Colorado--Boulder Boulder, CO | $65,846 | 93% | |
| University of Missouri Columbia, MO | $65,275 | 86% | |
| Louisiana State University--Baton Rouge (Hebert) Baton Rouge, LA | $65,216 | 81% | |
| University of Maine Portland, ME | $64,235 | 96% | |
| University of Toledo Toledo, OH | $63,163 | 89% | |
| Washburn University Topeka, KS | $62,273 | 85% | |
| University of Arizona (Rogers) Tucson, AZ | $61,315 | 84% | |
| Michigan State University East Lansing, MI | $61,234 | 84% | |
| Atlanta's John Marshall Law School Atlanta, GA | $60,688 | 83% | |
| University of Cincinnati Cincinnati, OH | $60,558 | 88% | |
| Ohio State University (Moritz) Columbus, OH | $59,503 | 94% | |
| Florida State University Tallahassee, FL | $59,344 | 86% | |
| Florida International University Miami, FL | $59,060 | 85% | |
| University of Georgia Athens, GA | $58,438 | 77% | |
| University of Connecticut Hartford, CT | $58,413 | 88% | |
| Texas Tech University Lubbock, TX | $58,369 | 89% | |
| University of Hawaii (Richardson) Honolulu, HI | $57,743 | 71% | |
| University of North Dakota Grand Forks, ND | $57,665 | 88% | |
| University of Akron Akron, OH | $57,306 | 86% | |
| University of Tennessee--Knoxville Knoxville, TN | $57,064 | 77% | |
| University of Montana Missoula, MT | $56,898 | 91% | |
| University of North Carolina--Chapel Hill Chapel Hill, NC | $56,776 | 84% | |
| Faulkner University (Jones) Montgomery, AL | $56,128 | 88% | |
| University of Florida (Levin) Gainesville, FL | $56,053 | 77% | |
| University of Nevada--Las Vegas (Boyd) Las Vegas, NV | $55,776 | 81% | |
| University at Buffalo--SUNY Buffalo, NY | $55,771 | 89% | |
| University of South Carolina Columbia, SC | $55,752 | 83% | |
| University of Idaho Moscow, ID | $55,619 | 87% | |
| Southern Illinois University--Carbondale Carbondale, IL | $55,486 | 86% | |
| University of Utah (Quinney) Salt Lake City, UT | $54,273 | 84% | |
| University of Louisville (Brandeis) Louisville, KY | $53,427 | 98% | |
| University of South Dakota Vermillion, SD | $53,217 | 100% | |
| University of Alabama Tuscaloosa, AL | $52,265 | 74% | |
| University of Memphis (Humphreys) Memphis, TN | $52,104 | 77% | |
| Liberty University Lynchburg, VA | $51,813 | 86% | |
| University of Arkansas--Little Rock (Bowen) Little Rock, AR | $51,699 | 72% | |
| University of Arkansas--Fayetteville Fayetteville, AR | $51,336 | 79% | |
| Northern Illinois University De Kalb, IL | $49,508 | 84% | |
| University of Kentucky Lexington, KY | $49,336 | 96% | |
| University of Mississippi University, MS | $46,495 | 61% | |
| West Virginia University Morgantown, WV | $46,326 | 81% | |
| Brigham Young University (Clark) Provo, UT | $46,030 | 87% | |
| University of Nebraska--Lincoln Lincoln, NE | $45,843 | 85% | |
| University of New Mexico Albuquerque, NM | $36,066 | 73% | |
| University of Wyoming Laramie, WY | $34,753 | 89% | |
| University of Kansas Lawrence, KS | $31,585 | 76% | |
| Howard University Washington, DC | $28,694 | 93% | |
| Rutgers, the State University of New Jersey--Camden Camden, NJ | $25,763 | 75% | |
| Texas Southern University (Marshall) Houston, TX | $23,000 | 96% | |
| Florida A&M University Orlando, FL | $20,500 | N/A | |
| Georgia State University Atlanta, GA | $18,680 | 79% | |
| University of the District of Columbia (Clarke) Washington, DC | $10,250 | 82% | |
Researching Grad Schools?
Get the full picture.
Our Premium Online Edition has more detailed data.
Sign Up and Get:
- Career and Salary Data (Law and Business)
- Comparison Tools
- In Depth Rankings for Law, Medical, Business, Engineering and Education
advertisement
